Daily Statistics for Validator 97647
Day | Balance | Attestations | Blocks | Slashings | Deposits | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Income | Start | End | M | P | M | O | Att | Prop | # | Amount | |
28 Dec 2024 | +0.00836 ACE | 32.00488 ACE | 32.00346 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
27 Dec 2024 | +0.00836 ACE | 32.00141 ACE | 32.00484 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
26 Dec 2024 | +0.00835 ACE | 32.00283 ACE | 32.00138 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
25 Dec 2024 | +0.00837 ACE | 32.00424 ACE | 32.00279 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
24 Dec 2024 | +0.00836 ACE | 32.00075 ACE | 32.0042 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
23 Dec 2024 | +0.00838 ACE | 32.00216 ACE | 32.00071 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
22 Dec 2024 | +0.00837 ACE | 32.00354 ACE | 32.00212 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
21 Dec 2024 | +0.00838 ACE | 32.00484 ACE | 32.0035 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
20 Dec 2024 | +0.00844 ACE | 32.01273 ACE | 32.0048 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
19 Dec 2024 | +0.01994 ACE | 32.00251 ACE | 32.01269 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
18 Dec 2024 | +0.00844 ACE | 32.00375 ACE | 32.00248 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
17 Dec 2024 | +0.00844 ACE | 32.00015 ACE | 32.00372 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
16 Dec 2024 | +0.00826 ACE | 32.00118 ACE | 32.00011 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
15 Dec 2024 | +0.00748 ACE | 32.00313 ACE | 32.00115 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
14 Dec 2024 | +0.00847 ACE | 32.0043 ACE | 32.00309 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
13 Dec 2024 | +0.00848 ACE | 32.00068 ACE | 32.00426 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
12 Dec 2024 | +0.01991 ACE | 32.00184 ACE | 32.00064 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
11 Dec 2024 | +0.00847 ACE | 32.00309 ACE | 32.00181 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
10 Dec 2024 | +0.00847 ACE | 32.00442 ACE | 32.00305 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
09 Dec 2024 | +0.00842 ACE | 32.0009 ACE | 32.00439 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
08 Dec 2024 | +0.00837 ACE | 32.00238 ACE | 32.00086 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
07 Dec 2024 | +0.00828 ACE | 32.00397 ACE | 32.00234 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
06 Dec 2024 | +0.00833 ACE | 32.00063 ACE | 32.00393 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
05 Dec 2024 | +0.00828 ACE | 32.00235 ACE | 32.00059 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
04 Dec 2024 | +0.00824 ACE | 32.00419 ACE | 32.00231 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
03 Dec 2024 | +0.00819 ACE | 32.00106 ACE | 32.00416 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
02 Dec 2024 | +0.00817 ACE | 32.00293 ACE | 32.00102 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
01 Dec 2024 | +0.00800 ACE | 32.00496 ACE | 32.0029 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
30 Nov 2024 | +0.00815 ACE | 32.0018 ACE | 32.00493 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
29 Nov 2024 | +0.00814 ACE | 32.00373 ACE | 32.00177 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
28 Nov 2024 | +0.00814 ACE | 32.00058 ACE | 32.00369 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
27 Nov 2024 | +0.00799 ACE | 32.00244 ACE | 32.00054 ACE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
26 Nov 2024 | +0.00820 ACE | 32.00424 ACE | 32.0024 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
25 Nov 2024 | +0.00822 ACE | 32.00103 ACE | 32.0042 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
24 Nov 2024 | +0.00823 ACE | 32.00271 ACE | 32.00099 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
23 Nov 2024 | +0.00825 ACE | 32.00431 ACE | 32.00268 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
22 Nov 2024 | +0.00829 ACE | 32.00096 ACE | 32.00427 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
21 Nov 2024 | +0.00830 ACE | 32.00251 ACE | 32.00092 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
20 Nov 2024 | +0.00832 ACE | 32.00402 ACE | 32.00248 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
19 Nov 2024 | +0.00829 ACE | 32.00062 ACE | 32.00398 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
18 Nov 2024 | +0.00813 ACE | 32.00222 ACE | 32.00059 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
17 Nov 2024 | +0.00831 ACE | 32.00368 ACE | 32.00218 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
16 Nov 2024 | +0.00837 ACE | 32.00019 ACE | 32.00364 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
15 Nov 2024 | +0.00837 ACE | 32.00159 ACE | 32.00015 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
14 Nov 2024 | +0.00834 ACE | 32.01468 ACE | 32.00155 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
13 Nov 2024 | +0.01994 ACE | 32.00456 ACE | 32.01464 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
12 Nov 2024 | +0.01999 ACE | 32.00115 ACE | 32.00453 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
11 Nov 2024 | +0.00831 ACE | 32.00266 ACE | 32.00111 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
10 Nov 2024 | +0.00821 ACE | 32.00429 ACE | 32.00262 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
09 Nov 2024 | +0.00833 ACE | 32.00085 ACE | 32.00426 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
08 Nov 2024 | +0.00835 ACE | 32.00234 ACE | 32.00082 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
07 Nov 2024 | +0.00835 ACE | 32.00381 ACE | 32.0023 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
06 Nov 2024 | +0.00832 ACE | 32.00041 ACE | 32.00377 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
05 Nov 2024 | +0.01886 ACE | 32.01362 ACE | 32.00037 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
04 Nov 2024 | +0.01998 ACE | 32.00355 ACE | 32.01358 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
03 Nov 2024 | +0.00829 ACE | 32.00022 ACE | 32.00351 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
02 Nov 2024 | +0.00829 ACE | 32.00177 ACE | 32.00018 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
01 Nov 2024 | +0.00828 ACE | 32.01504 ACE | 32.00174 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
31 Oct 2024 | +0.01996 ACE | 32.00004 ACE | 32.015 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
30 Oct 2024 | +0.00582 ACE | 32 ACE | 32.00498 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
29 Oct 2024 | 0 ACE | 0 ACE | 32 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +32 ACE |
Showing 1 to 61 of 61 entries
By using our site you agree to our use of cookies to deliver a better user experience.