Daily Statistics for Validator 82979
Day | Balance | Attestations | Blocks | Slashings | Deposits | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Income | Start | End | M | P | M | O | Att | Prop | # | Amount | |
29 Dec 2024 | +0.00832 ACE | 32.00454 ACE | 32.00308 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
28 Dec 2024 | +0.00836 ACE | 32.00107 ACE | 32.0045 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
27 Dec 2024 | +0.00831 ACE | 32.00247 ACE | 32.00103 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
26 Dec 2024 | +0.01992 ACE | 32.0039 ACE | 32.00244 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
25 Dec 2024 | +0.00834 ACE | 32.00041 ACE | 32.00386 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
24 Dec 2024 | +0.00835 ACE | 32.00181 ACE | 32.00037 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
23 Dec 2024 | +0.00832 ACE | 32.00319 ACE | 32.00177 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
22 Dec 2024 | +0.00827 ACE | 32.00462 ACE | 32.00316 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
21 Dec 2024 | +0.00837 ACE | 32.00108 ACE | 32.00458 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
20 Dec 2024 | +0.00844 ACE | 32.00232 ACE | 32.00105 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
19 Dec 2024 | +0.00843 ACE | 32.00356 ACE | 32.00228 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
18 Dec 2024 | +0.00844 ACE | 32.00478 ACE | 32.00353 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
17 Dec 2024 | +0.00839 ACE | 32.00123 ACE | 32.00475 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
16 Dec 2024 | +0.00828 ACE | 32.00212 ACE | 32.00119 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
15 Dec 2024 | +0.00744 ACE | 32.00421 ACE | 32.00209 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
14 Dec 2024 | +0.00839 ACE | 32.00057 ACE | 32.00418 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
13 Dec 2024 | +0.00846 ACE | 32.00173 ACE | 32.00053 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
12 Dec 2024 | +0.01991 ACE | 32.00291 ACE | 32.00169 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
11 Dec 2024 | +0.00842 ACE | 32.00416 ACE | 32.00287 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
10 Dec 2024 | +0.00844 ACE | 32.0006 ACE | 32.00413 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
09 Dec 2024 | +0.00840 ACE | 32.00197 ACE | 32.00056 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
08 Dec 2024 | +0.00830 ACE | 32.00342 ACE | 32.00193 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
07 Dec 2024 | +0.00827 ACE | 32.00007 ACE | 32.00338 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
06 Dec 2024 | +0.00831 ACE | 32.00164 ACE | 32.00004 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
05 Dec 2024 | +0.00825 ACE | 32.0034 ACE | 32.0016 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
04 Dec 2024 | +0.00823 ACE | 32.00018 ACE | 32.00337 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
03 Dec 2024 | +0.00814 ACE | 32.00211 ACE | 32.00015 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
02 Dec 2024 | +0.00815 ACE | 32.00396 ACE | 32.00207 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
01 Dec 2024 | +0.00797 ACE | 32.00098 ACE | 32.00392 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
30 Nov 2024 | +0.02002 ACE | 32.0147 ACE | 32.00094 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
29 Nov 2024 | +0.01995 ACE | 32.00473 ACE | 32.01466 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
28 Nov 2024 | +0.00809 ACE | 32.00161 ACE | 32.0047 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
27 Nov 2024 | +0.00815 ACE | 32.00346 ACE | 32.00157 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
26 Nov 2024 | +0.00819 ACE | 32.00029 ACE | 32.00342 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
25 Nov 2024 | +0.00811 ACE | 32.00202 ACE | 32.00026 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
24 Nov 2024 | +0.00805 ACE | 32.00377 ACE | 32.002 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
23 Nov 2024 | +0.00819 ACE | 32.00044 ACE | 32.00373 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
22 Nov 2024 | +0.00826 ACE | 32.00202 ACE | 32.0004 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
21 Nov 2024 | +0.00822 ACE | 32.00352 ACE | 32.00198 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
20 Nov 2024 | +0.00825 ACE | 32.00015 ACE | 32.00348 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
19 Nov 2024 | +0.00814 ACE | 32.00161 ACE | 32.00011 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
18 Nov 2024 | +0.01969 ACE | 32.00327 ACE | 32.00159 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
17 Nov 2024 | +0.01986 ACE | 32.00469 ACE | 32.00323 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
16 Nov 2024 | +0.00833 ACE | 32.00119 ACE | 32.00465 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
15 Nov 2024 | +0.00828 ACE | 32.00258 ACE | 32.00115 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
14 Nov 2024 | +0.00819 ACE | 32.00409 ACE | 32.00254 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
13 Nov 2024 | +0.00827 ACE | 32.00071 ACE | 32.00406 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
12 Nov 2024 | +0.00833 ACE | 32.00222 ACE | 32.00067 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
11 Nov 2024 | +0.00831 ACE | 32.0037 ACE | 32.00218 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
10 Nov 2024 | +0.00814 ACE | 32.00044 ACE | 32.00367 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
09 Nov 2024 | +0.00824 ACE | 32.00188 ACE | 32.00041 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
08 Nov 2024 | +0.00834 ACE | 32.01498 ACE | 32.00184 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
07 Nov 2024 | +0.01993 ACE | 32.00486 ACE | 32.01494 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
06 Nov 2024 | +0.00828 ACE | 32.00148 ACE | 32.00483 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
05 Nov 2024 | +0.00823 ACE | 32.00303 ACE | 32.00144 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
04 Nov 2024 | +0.01996 ACE | 32.00461 ACE | 32.003 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
03 Nov 2024 | +0.00827 ACE | 32.00129 ACE | 32.00457 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
02 Nov 2024 | +0.00828 ACE | 32.00284 ACE | 32.00125 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
01 Nov 2024 | +0.00824 ACE | 32.00444 ACE | 32.0028 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
31 Oct 2024 | +0.00831 ACE | 32.00111 ACE | 32.0044 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
30 Oct 2024 | +0.00828 ACE | 32.00266 ACE | 32.00107 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
29 Oct 2024 | +0.00821 ACE | 32.00429 ACE | 32.00262 ACE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
28 Oct 2024 | +0.00822 ACE | 32.00099 ACE | 32.00425 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
27 Oct 2024 | +0.00824 ACE | 32.00259 ACE | 32.00096 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
26 Oct 2024 | +0.00825 ACE | 32.00411 ACE | 32.00256 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
25 Oct 2024 | +0.00820 ACE | 32.00081 ACE | 32.00407 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
24 Oct 2024 | +0.00825 ACE | 32.00235 ACE | 32.00077 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
23 Oct 2024 | +0.00829 ACE | 32.00385 ACE | 32.00232 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
22 Oct 2024 | +0.00822 ACE | 32.00054 ACE | 32.00382 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
21 Oct 2024 | +0.00826 ACE | 32.0021 ACE | 32.00051 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
20 Oct 2024 | +0.00829 ACE | 32.00369 ACE | 32.00206 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
19 Oct 2024 | +0.00826 ACE | 32.00033 ACE | 32.00365 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
18 Oct 2024 | +0.00817 ACE | 32.00188 ACE | 32.00029 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
17 Oct 2024 | +0.00805 ACE | 32.00351 ACE | 32.00184 ACE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
16 Oct 2024 | +0.00815 ACE | 32.00021 ACE | 32.00348 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
15 Oct 2024 | +0.00821 ACE | 32.00184 ACE | 32.00017 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
14 Oct 2024 | +0.00821 ACE | 32.00341 ACE | 32.00181 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
13 Oct 2024 | +0.00825 ACE | 32.00011 ACE | 32.00337 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
12 Oct 2024 | +0.00823 ACE | 32.00177 ACE | 32.00007 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
11 Oct 2024 | +0.00816 ACE | 32.01549 ACE | 32.00174 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
10 Oct 2024 | +0.01987 ACE | 32.00054 ACE | 32.01546 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
09 Oct 2024 | +0.00799 ACE | 32.00254 ACE | 32.0005 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
08 Oct 2024 | +0.00802 ACE | 32.00475 ACE | 32.0025 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
07 Oct 2024 | +0.00801 ACE | 32.00189 ACE | 32.00471 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
06 Oct 2024 | +0.00800 ACE | 32.00417 ACE | 32.00185 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
05 Oct 2024 | +0.00802 ACE | 32.00128 ACE | 32.00414 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
04 Oct 2024 | +0.00802 ACE | 32.00342 ACE | 32.00125 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
03 Oct 2024 | +0.00798 ACE | 32.00043 ACE | 32.00339 ACE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
02 Oct 2024 | +0.00808 ACE | 32.00231 ACE | 32.0004 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
01 Oct 2024 | +0.00806 ACE | 32.00419 ACE | 32.00228 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
30 Sep 2024 | +0.00814 ACE | 32.00097 ACE | 32.00415 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
29 Sep 2024 | +0.00822 ACE | 32.00267 ACE | 32.00093 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
28 Sep 2024 | +0.00824 ACE | 32.00428 ACE | 32.00263 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
27 Sep 2024 | +0.00831 ACE | 32.00085 ACE | 32.00424 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
26 Sep 2024 | +0.01996 ACE | 32.00224 ACE | 32.00082 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
25 Sep 2024 | +0.00842 ACE | 32.00346 ACE | 32.0022 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
24 Sep 2024 | +0.00846 ACE | 32.00458 ACE | 32.00342 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
23 Sep 2024 | +0.00852 ACE | 32.00087 ACE | 32.00454 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
22 Sep 2024 | +0.00856 ACE | 32.00187 ACE | 32.00084 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
21 Sep 2024 | +0.00415 ACE | 32 ACE | 32.00183 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
20 Sep 2024 | 0 ACE | 32 ACE | 32 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
19 Sep 2024 | 0 ACE | 0 ACE | 32 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +32 ACE |
Showing 1 to 102 of 102 entries
By using our site you agree to our use of cookies to deliver a better user experience.