Daily Statistics for Validator 6038
Day | Balance | Attestations | Blocks | Slashings | Deposits | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Income | Start | End | M | P | M | O | Att | Prop | # | Amount | |
29 Dec 2024 | +0.00836 ACE | 32.00219 ACE | 32.00071 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
28 Dec 2024 | +0.00836 ACE | 32.00361 ACE | 32.00215 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
27 Dec 2024 | +0.00811 ACE | 32.00011 ACE | 32.00357 ACE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
26 Dec 2024 | +0.00836 ACE | 32.01162 ACE | 32.00007 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
25 Dec 2024 | +0.01847 ACE | 32.00294 ACE | 32.01158 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
24 Dec 2024 | +0.00835 ACE | 32.00436 ACE | 32.0029 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
23 Dec 2024 | +0.00838 ACE | 32.00086 ACE | 32.00432 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
22 Dec 2024 | +0.00837 ACE | 32.00227 ACE | 32.00082 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
21 Dec 2024 | +0.01994 ACE | 32.00363 ACE | 32.00223 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
20 Dec 2024 | +0.00844 ACE | 32.00008 ACE | 32.0036 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
19 Dec 2024 | +0.00845 ACE | 32.00131 ACE | 32.00004 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
18 Dec 2024 | +0.00843 ACE | 32.00255 ACE | 32.00128 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
17 Dec 2024 | +0.00844 ACE | 32.00378 ACE | 32.00252 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
16 Dec 2024 | +0.00830 ACE | 32.00007 ACE | 32.00374 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
15 Dec 2024 | +0.00747 ACE | 32.002 ACE | 32.00004 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
14 Dec 2024 | +0.00847 ACE | 32.00317 ACE | 32.00196 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
13 Dec 2024 | +0.00848 ACE | 32.00437 ACE | 32.00313 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
12 Dec 2024 | +0.00847 ACE | 32.00071 ACE | 32.00433 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
11 Dec 2024 | +0.00847 ACE | 32.00196 ACE | 32.00067 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
10 Dec 2024 | +0.00847 ACE | 32.0033 ACE | 32.00192 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
09 Dec 2024 | +0.01994 ACE | 32.0047 ACE | 32.00326 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
08 Dec 2024 | +0.00837 ACE | 32.00126 ACE | 32.00466 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
07 Dec 2024 | +0.01987 ACE | 32.00286 ACE | 32.00123 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
06 Dec 2024 | +0.00833 ACE | 32.00453 ACE | 32.00282 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
05 Dec 2024 | +0.00828 ACE | 32.00125 ACE | 32.0045 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
04 Dec 2024 | +0.00824 ACE | 32.0031 ACE | 32.00121 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
03 Dec 2024 | +0.00819 ACE | 32.00506 ACE | 32.00306 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
02 Dec 2024 | +0.00817 ACE | 32.00192 ACE | 32.00502 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
01 Dec 2024 | +0.00801 ACE | 32.00391 ACE | 32.00188 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
30 Nov 2024 | +0.02004 ACE | 32.00079 ACE | 32.00388 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
29 Nov 2024 | +0.02004 ACE | 32.00271 ACE | 32.00075 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
28 Nov 2024 | +0.00814 ACE | 32.0046 ACE | 32.00268 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
27 Nov 2024 | +0.00816 ACE | 32.00146 ACE | 32.00456 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
26 Nov 2024 | +0.00820 ACE | 32.00336 ACE | 32.00142 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
25 Nov 2024 | +0.00822 ACE | 32.00015 ACE | 32.00332 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
24 Nov 2024 | +0.00823 ACE | 32.00194 ACE | 32.00011 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
23 Nov 2024 | +0.00825 ACE | 32.00361 ACE | 32.00191 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
22 Nov 2024 | +0.00829 ACE | 32.00022 ACE | 32.00357 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
21 Nov 2024 | +0.01963 ACE | 32.00181 ACE | 32.00018 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
20 Nov 2024 | +0.01997 ACE | 32.00332 ACE | 32.00177 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
19 Nov 2024 | +0.00829 ACE | 32.00483 ACE | 32.00329 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
18 Nov 2024 | +0.00815 ACE | 32.00156 ACE | 32.00479 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
17 Nov 2024 | +0.00832 ACE | 32.00305 ACE | 32.00152 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
16 Nov 2024 | +0.00837 ACE | 32.00447 ACE | 32.00301 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
15 Nov 2024 | +0.00837 ACE | 32.001 ACE | 32.00443 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
14 Nov 2024 | +0.00835 ACE | 32.01407 ACE | 32.00097 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
13 Nov 2024 | +0.01996 ACE | 32.00397 ACE | 32.01403 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
12 Nov 2024 | +0.00834 ACE | 32.00056 ACE | 32.00393 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
11 Nov 2024 | +0.00831 ACE | 32.00207 ACE | 32.00052 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
10 Nov 2024 | +0.00820 ACE | 32.0037 ACE | 32.00203 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
09 Nov 2024 | +0.00833 ACE | 32.00026 ACE | 32.00366 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
08 Nov 2024 | +0.00835 ACE | 32.00178 ACE | 32.00022 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
07 Nov 2024 | +0.00835 ACE | 32.00325 ACE | 32.00175 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
06 Nov 2024 | +0.00832 ACE | 32.00476 ACE | 32.00322 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
05 Nov 2024 | +0.00831 ACE | 32.00141 ACE | 32.00472 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
04 Nov 2024 | +0.00832 ACE | 32.00299 ACE | 32.00137 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
03 Nov 2024 | +0.00829 ACE | 32.00464 ACE | 32.00296 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
02 Nov 2024 | +0.00829 ACE | 32.00129 ACE | 32.0046 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
01 Nov 2024 | +0.00827 ACE | 32.00293 ACE | 32.00126 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
31 Oct 2024 | +0.00833 ACE | 32.00458 ACE | 32.00289 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
30 Oct 2024 | +0.00829 ACE | 32.00125 ACE | 32.00454 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
29 Oct 2024 | +0.00828 ACE | 32.00287 ACE | 32.00121 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
28 Oct 2024 | +0.00827 ACE | 32.00449 ACE | 32.00283 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
27 Oct 2024 | +0.00826 ACE | 32.00114 ACE | 32.00445 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
26 Oct 2024 | +0.00828 ACE | 32.00273 ACE | 32.0011 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
25 Oct 2024 | +0.00829 ACE | 32.00432 ACE | 32.00269 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
24 Oct 2024 | +0.02418 ACE | 32.00545 ACE | 32.00428 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
23 Oct 2024 | +0.03915 ACE | 32.00247 ACE | 32.00523 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
22 Oct 2024 | +0.00830 ACE | 32.00407 ACE | 32.00244 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
21 Oct 2024 | +0.00830 ACE | 32.0007 ACE | 32.00403 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
20 Oct 2024 | +0.00829 ACE | 32.00229 ACE | 32.00066 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
19 Oct 2024 | +0.00829 ACE | 32.00386 ACE | 32.00225 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
18 Oct 2024 | +0.00827 ACE | 32.00052 ACE | 32.00382 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
17 Oct 2024 | +0.00827 ACE | 32.00206 ACE | 32.00048 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
16 Oct 2024 | +0.00820 ACE | 32.00374 ACE | 32.00203 ACE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
15 Oct 2024 | +0.00825 ACE | 32.00044 ACE | 32.00371 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
14 Oct 2024 | +0.00829 ACE | 32.00202 ACE | 32.00041 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
13 Oct 2024 | +0.00828 ACE | 32.00372 ACE | 32.00199 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
12 Oct 2024 | +0.00828 ACE | 32.00048 ACE | 32.00369 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
11 Oct 2024 | +0.00823 ACE | 32.00233 ACE | 32.00044 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
10 Oct 2024 | +0.00817 ACE | 32.00428 ACE | 32.00229 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
09 Oct 2024 | +0.00812 ACE | 32.00125 ACE | 32.00424 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
08 Oct 2024 | +0.00808 ACE | 32.00344 ACE | 32.00122 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
07 Oct 2024 | +0.00805 ACE | 32.00057 ACE | 32.00341 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
06 Oct 2024 | +0.00802 ACE | 32.00292 ACE | 32.00054 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
05 Oct 2024 | +0.00802 ACE | 32.00007 ACE | 32.00289 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
04 Oct 2024 | +0.00801 ACE | 32.00232 ACE | 32.00004 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
03 Oct 2024 | +0.00805 ACE | 32.00439 ACE | 32.00229 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
02 Oct 2024 | +0.00810 ACE | 32.00134 ACE | 32.00436 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
01 Oct 2024 | +0.00815 ACE | 32.00328 ACE | 32.0013 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
30 Sep 2024 | +0.00820 ACE | 32.00007 ACE | 32.00324 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
29 Sep 2024 | +0.00825 ACE | 32.00187 ACE | 32.00004 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
28 Sep 2024 | +0.00826 ACE | 32.0035 ACE | 32.00183 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
27 Sep 2024 | +0.00831 ACE | 32.00015 ACE | 32.00347 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
26 Sep 2024 | +0.00837 ACE | 32.00157 ACE | 32.00011 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
25 Sep 2024 | +0.01988 ACE | 32.0029 ACE | 32.00153 ACE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
24 Sep 2024 | +0.00846 ACE | 32.00408 ACE | 32.00286 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
23 Sep 2024 | +0.00852 ACE | 32.00034 ACE | 32.00405 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
22 Sep 2024 | +0.00856 ACE | 32.00141 ACE | 32.0003 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
21 Sep 2024 | +0.00857 ACE | 32.00248 ACE | 32.00137 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
20 Sep 2024 | +0.00860 ACE | 32.00342 ACE | 32.00244 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
19 Sep 2024 | +0.00864 ACE | 32.00426 ACE | 32.00338 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
18 Sep 2024 | +0.00863 ACE | 32.00038 ACE | 32.00422 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
17 Sep 2024 | +0.00863 ACE | 32.00127 ACE | 32.00035 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
16 Sep 2024 | +0.00863 ACE | 32.00211 ACE | 32.00123 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
15 Sep 2024 | +0.00811 ACE | 32.00334 ACE | 32.00207 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
14 Sep 2024 | +0.00863 ACE | 32.01541 ACE | 32.0033 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
13 Sep 2024 | +0.01987 ACE | 32.00027 ACE | 32.01538 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
12 Sep 2024 | +0.00865 ACE | 32.00106 ACE | 32.00023 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
11 Sep 2024 | +0.00862 ACE | 32.00192 ACE | 32.00102 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
10 Sep 2024 | +0.00863 ACE | 32.0028 ACE | 32.00189 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
09 Sep 2024 | +0.00862 ACE | 32.00365 ACE | 32.00276 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
08 Sep 2024 | +0.00864 ACE | 32.00446 ACE | 32.00361 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
07 Sep 2024 | +0.01986 ACE | 32.00054 ACE | 32.00442 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
06 Sep 2024 | +0.00866 ACE | 32.00135 ACE | 32.0005 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
05 Sep 2024 | +0.00867 ACE | 32.00212 ACE | 32.00131 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
04 Sep 2024 | +0.00867 ACE | 32.00293 ACE | 32.00208 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
03 Sep 2024 | +0.00867 ACE | 32.01495 ACE | 32.00289 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
02 Sep 2024 | +0.01988 ACE | 32.00447 ACE | 32.01491 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
01 Sep 2024 | +0.00867 ACE | 32.00054 ACE | 32.00444 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
31 Aug 2024 | +0.01987 ACE | 32.00131 ACE | 32.0005 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
30 Aug 2024 | +0.00868 ACE | 32.00205 ACE | 32.00127 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
29 Aug 2024 | +0.01977 ACE | 32.00276 ACE | 32.00202 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
28 Aug 2024 | +0.00874 ACE | 32.00338 ACE | 32.00272 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
27 Aug 2024 | +0.00874 ACE | 32.004 ACE | 32.00334 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
26 Aug 2024 | +0.00873 ACE | 32.00474 ACE | 32.00396 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
25 Aug 2024 | +0.00874 ACE | 32.0007 ACE | 32.0047 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
24 Aug 2024 | +0.00871 ACE | 32.00147 ACE | 32.00066 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
23 Aug 2024 | +0.00872 ACE | 32.00213 ACE | 32.00143 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
22 Aug 2024 | +0.00863 ACE | 32.00288 ACE | 32.0021 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
21 Aug 2024 | +0.00874 ACE | 32.0035 ACE | 32.00284 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
20 Aug 2024 | +0.00875 ACE | 32.00413 ACE | 32.00346 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
19 Aug 2024 | +0.01984 ACE | 32.00004 ACE | 32.00409 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
18 Aug 2024 | +0.00864 ACE | 32.00062 ACE | 32.00467 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
17 Aug 2024 | +0.00838 ACE | 32.00163 ACE | 32.00059 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
16 Aug 2024 | +0.00875 ACE | 32.00221 ACE | 32.00159 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
15 Aug 2024 | +0.00875 ACE | 32.00284 ACE | 32.00218 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
14 Aug 2024 | +0.00875 ACE | 32.00346 ACE | 32.0028 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
13 Aug 2024 | +0.00875 ACE | 32.01513 ACE | 32.00342 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
12 Aug 2024 | +0.01983 ACE | 32.00468 ACE | 32.01509 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
11 Aug 2024 | +0.00878 ACE | 32.00055 ACE | 32.00464 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
10 Aug 2024 | +0.01983 ACE | 32.00095 ACE | 32.00051 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
09 Aug 2024 | +0.01485 ACE | 32.00637 ACE | 32.00091 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
08 Aug 2024 | +0.04639 ACE | 32.00187 ACE | 32.00616 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
07 Aug 2024 | +0.00895 ACE | 32.00211 ACE | 32.00183 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
06 Aug 2024 | +0.00891 ACE | 32.01328 ACE | 32.00207 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
05 Aug 2024 | +0.01980 ACE | 32.00269 ACE | 32.01324 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
04 Aug 2024 | +0.00891 ACE | 32.00297 ACE | 32.00265 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
03 Aug 2024 | +0.00891 ACE | 32.00325 ACE | 32.00293 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
02 Aug 2024 | +0.00893 ACE | 32.00346 ACE | 32.00321 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
01 Aug 2024 | +0.00896 ACE | 32.00368 ACE | 32.00342 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
31 Jul 2024 | +0.00899 ACE | 32.00376 ACE | 32.00364 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
30 Jul 2024 | +0.00900 ACE | 32.00396 ACE | 32.00372 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
29 Jul 2024 | +0.00900 ACE | 32.00422 ACE | 32.00392 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
28 Jul 2024 | +0.01981 ACE | 32.00455 ACE | 32.00418 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
27 Jul 2024 | +0.00887 ACE | 32.00031 ACE | 32.00451 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
26 Jul 2024 | +0.00884 ACE | 32.00075 ACE | 32.00028 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
25 Jul 2024 | +0.01981 ACE | 32.00114 ACE | 32.00071 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
24 Jul 2024 | +0.00887 ACE | 32.0015 ACE | 32.0011 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
23 Jul 2024 | +0.00886 ACE | 32.00189 ACE | 32.00146 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
22 Jul 2024 | +0.00887 ACE | 32.00229 ACE | 32.00185 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
21 Jul 2024 | +0.00880 ACE | 32.00272 ACE | 32.00225 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
20 Jul 2024 | +0.00888 ACE | 32.00304 ACE | 32.00268 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
19 Jul 2024 | +0.01980 ACE | 32.0034 ACE | 32.003 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
18 Jul 2024 | +0.00890 ACE | 32.00376 ACE | 32.00336 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
17 Jul 2024 | +0.00888 ACE | 32.00415 ACE | 32.00372 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
16 Jul 2024 | +0.01977 ACE | 32.00444 ACE | 32.00411 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
15 Jul 2024 | +0.01913 ACE | 32.00023 ACE | 32.0044 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
14 Jul 2024 | +0.00865 ACE | 32.00082 ACE | 32.00019 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
13 Jul 2024 | +0.01971 ACE | 32.00119 ACE | 32.00078 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
12 Jul 2024 | +0.00889 ACE | 32.0015 ACE | 32.00115 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
11 Jul 2024 | +0.00890 ACE | 32.00182 ACE | 32.00146 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
10 Jul 2024 | +0.00894 ACE | 32.00211 ACE | 32.00179 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
09 Jul 2024 | +0.00896 ACE | 32.00238 ACE | 32.00207 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
08 Jul 2024 | +0.00889 ACE | 32.00269 ACE | 32.00234 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
07 Jul 2024 | +0.00872 ACE | 32.00307 ACE | 32.00265 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
06 Jul 2024 | +0.00845 ACE | 32.00356 ACE | 32.00304 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
05 Jul 2024 | +0.00825 ACE | 32.00415 ACE | 32.00352 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
04 Jul 2024 | +0.00799 ACE | 32.00046 ACE | 32.00411 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
