Daily Statistics for Validator 47740
Day | Balance | Attestations | Blocks | Slashings | Deposits | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Income | Start | End | M | P | M | O | Att | Prop | # | Amount | |
29 Dec 2024 | 0 ACE | 0 ACE | 0 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
28 Dec 2024 | 0 ACE | 0 ACE | 0 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
27 Dec 2024 | 0 ACE | 0 ACE | 0 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
26 Dec 2024 | 0 ACE | 0 ACE | 0 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
25 Dec 2024 | 0 ACE | 0 ACE | 0 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
24 Dec 2024 | 0 ACE | 0 ACE | 0 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
23 Dec 2024 | 0 ACE | 0 ACE | 0 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
22 Dec 2024 | 0 ACE | 0 ACE | 0 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
21 Dec 2024 | 0 ACE | 0 ACE | 0 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
20 Dec 2024 | 0 ACE | 0 ACE | 0 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
19 Dec 2024 | 0 ACE | 0 ACE | 0 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
18 Dec 2024 | 0 ACE | 0 ACE | 0 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
17 Dec 2024 | 0 ACE | 0 ACE | 0 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
16 Dec 2024 | 0 ACE | 0 ACE | 0 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
15 Dec 2024 | 0 ACE | 0 ACE | 0 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
14 Dec 2024 | 0 ACE | 0 ACE | 0 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
13 Dec 2024 | 0 ACE | 0 ACE | 0 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
12 Dec 2024 | 0 ACE | 0 ACE | 0 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
11 Dec 2024 | 0 ACE | 0 ACE | 0 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
10 Dec 2024 | 0 ACE | 0 ACE | 0 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
09 Dec 2024 | 0 ACE | 0 ACE | 0 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
08 Dec 2024 | 0 ACE | 0 ACE | 0 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
07 Dec 2024 | 0 ACE | 0 ACE | 0 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
06 Dec 2024 | 0 ACE | 0 ACE | 0 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
05 Dec 2024 | 0 ACE | 0 ACE | 0 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
04 Dec 2024 | 0 ACE | 0 ACE | 0 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
03 Dec 2024 | 0 ACE | 0 ACE | 0 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
02 Dec 2024 | 0 ACE | 0 ACE | 0 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
01 Dec 2024 | 0 ACE | 0 ACE | 0 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
30 Nov 2024 | 0 ACE | 0 ACE | 0 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
29 Nov 2024 | 0 ACE | 0 ACE | 0 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
28 Nov 2024 | 0 ACE | 0 ACE | 0 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
27 Nov 2024 | 0 ACE | 0 ACE | 0 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
26 Nov 2024 | 0 ACE | 0 ACE | 0 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
25 Nov 2024 | 0 ACE | 32 ACE | 0 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
24 Nov 2024 | +0.00445 ACE | 32.00491 ACE | 32 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
23 Nov 2024 | +0.00825 ACE | 32.00162 ACE | 32.00488 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
22 Nov 2024 | +0.00829 ACE | 32.00317 ACE | 32.00158 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
21 Nov 2024 | +0.00830 ACE | 32.00473 ACE | 32.00314 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
20 Nov 2024 | +0.00832 ACE | 32.00133 ACE | 32.0047 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
19 Nov 2024 | +0.00829 ACE | 32.00284 ACE | 32.00129 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
18 Nov 2024 | +0.00734 ACE | 32.00448 ACE | 32.00281 ACE | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
17 Nov 2024 | +0.00832 ACE | 32.00104 ACE | 32.00444 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
16 Nov 2024 | +0.00837 ACE | 32.00245 ACE | 32.001 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
15 Nov 2024 | +0.00837 ACE | 32.00386 ACE | 32.00242 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
14 Nov 2024 | +0.00835 ACE | 32.00044 ACE | 32.00382 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
13 Nov 2024 | +0.00835 ACE | 32.00193 ACE | 32.00041 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
12 Nov 2024 | +0.00834 ACE | 32.00344 ACE | 32.00189 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
11 Nov 2024 | +0.01999 ACE | 32.00007 ACE | 32.0034 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
10 Nov 2024 | +0.00766 ACE | 32.0017 ACE | 32.00004 ACE | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 ACE |
09 Nov 2024 | +0.00833 ACE | 32.00315 ACE | 32.00166 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
08 Nov 2024 | +0.00835 ACE | 32.00464 ACE | 32.00312 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
07 Nov 2024 | +0.00835 ACE | 32.00122 ACE | 32.0046 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
06 Nov 2024 | +0.00832 ACE | 32.00274 ACE | 32.00118 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
05 Nov 2024 | +0.00831 ACE | 32.00429 ACE | 32.0027 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
04 Nov 2024 | +0.00832 ACE | 32.00089 ACE | 32.00426 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
03 Nov 2024 | +0.00829 ACE | 32.00254 ACE | 32.00085 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
02 Nov 2024 | +0.00829 ACE | 32.0041 ACE | 32.0025 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
01 Nov 2024 | +0.02113 ACE | 32.00431 ACE | 32.00407 ACE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
31 Oct 2024 | +0.04052 ACE | 32.00233 ACE | 32.00409 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
30 Oct 2024 | +0.00829 ACE | 32.00394 ACE | 32.00229 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
29 Oct 2024 | +0.00828 ACE | 32.00063 ACE | 32.0039 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
28 Oct 2024 | +0.00827 ACE | 32.00224 ACE | 32.00059 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
27 Oct 2024 | +0.00827 ACE | 32.01558 ACE | 32.00221 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
26 Oct 2024 | +0.02000 ACE | 32.00048 ACE | 32.01554 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
25 Oct 2024 | +0.00829 ACE | 32.01376 ACE | 32.00044 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
24 Oct 2024 | +0.01999 ACE | 32.00362 ACE | 32.01372 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
23 Oct 2024 | +0.00830 ACE | 32.00022 ACE | 32.00358 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
22 Oct 2024 | +0.00830 ACE | 32.00181 ACE | 32.00018 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
21 Oct 2024 | +0.00830 ACE | 32.00339 ACE | 32.00177 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
20 Oct 2024 | +0.00829 ACE | 32.00004 ACE | 32.00335 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
19 Oct 2024 | +0.00829 ACE | 32.00161 ACE | 32.00494 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
18 Oct 2024 | +0.00827 ACE | 32.0032 ACE | 32.00158 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
17 Oct 2024 | +0.00828 ACE | 32.00481 ACE | 32.00317 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
16 Oct 2024 | +0.00826 ACE | 32.00151 ACE | 32.00477 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
15 Oct 2024 | +0.00824 ACE | 32.00313 ACE | 32.00147 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
14 Oct 2024 | +0.00829 ACE | 32.00475 ACE | 32.0031 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
13 Oct 2024 | +0.00828 ACE | 32.00144 ACE | 32.00471 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
12 Oct 2024 | +0.00828 ACE | 32.00322 ACE | 32.0014 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
11 Oct 2024 | +0.00823 ACE | 32.00007 ACE | 32.00318 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
10 Oct 2024 | +0.00815 ACE | 32.00207 ACE | 32.00004 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
09 Oct 2024 | +0.00807 ACE | 32.00417 ACE | 32.00203 ACE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
08 Oct 2024 | +0.00808 ACE | 32.01324 ACE | 32.00414 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
07 Oct 2024 | +0.02006 ACE | 32.00357 ACE | 32.0132 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
06 Oct 2024 | +0.02012 ACE | 32.00075 ACE | 32.00353 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
05 Oct 2024 | +0.00802 ACE | 32.00303 ACE | 32.00071 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
04 Oct 2024 | +0.00802 ACE | 32.00011 ACE | 32.00299 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
03 Oct 2024 | +0.02011 ACE | 32.00219 ACE | 32.00007 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
02 Oct 2024 | +0.00810 ACE | 32.00413 ACE | 32.00216 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
01 Oct 2024 | +0.00815 ACE | 32.00102 ACE | 32.00409 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
30 Sep 2024 | +0.00820 ACE | 32.00282 ACE | 32.00098 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
29 Sep 2024 | +0.00825 ACE | 32.0163 ACE | 32.00278 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
28 Sep 2024 | +0.02001 ACE | 32.00122 ACE | 32.01626 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
27 Sep 2024 | +0.00831 ACE | 32.00271 ACE | 32.00118 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
26 Sep 2024 | +0.00837 ACE | 32.00411 ACE | 32.00267 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
25 Sep 2024 | +0.00842 ACE | 32.00053 ACE | 32.00408 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
24 Sep 2024 | +0.00846 ACE | 32.0017 ACE | 32.00049 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
23 Sep 2024 | +0.00852 ACE | 32.00277 ACE | 32.00166 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
22 Sep 2024 | +0.00856 ACE | 32.00381 ACE | 32.00274 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
21 Sep 2024 | +0.00857 ACE | 32.00004 ACE | 32.00377 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
20 Sep 2024 | +0.00860 ACE | 32.00096 ACE | 32.00478 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
19 Sep 2024 | +0.00864 ACE | 32.0018 ACE | 32.00092 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
18 Sep 2024 | +0.00862 ACE | 32.00269 ACE | 32.00176 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
17 Sep 2024 | +0.00863 ACE | 32.00353 ACE | 32.00265 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
16 Sep 2024 | +0.00863 ACE | 32.00438 ACE | 32.00349 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
15 Sep 2024 | +0.00592 ACE | 32.00088 ACE | 32.00434 ACE | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
14 Sep 2024 | +0.00863 ACE | 32.00169 ACE | 32.00084 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
13 Sep 2024 | +0.00864 ACE | 32.00254 ACE | 32.00165 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
12 Sep 2024 | +0.00865 ACE | 32.00334 ACE | 32.0025 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
11 Sep 2024 | +0.00862 ACE | 32.00419 ACE | 32.0033 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
10 Sep 2024 | +0.00863 ACE | 32.00031 ACE | 32.00415 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
09 Sep 2024 | +0.01986 ACE | 32.00115 ACE | 32.00027 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
08 Sep 2024 | +0.00864 ACE | 32.00196 ACE | 32.00111 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
07 Sep 2024 | +0.00865 ACE | 32.00277 ACE | 32.00192 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
06 Sep 2024 | +0.00866 ACE | 32.00355 ACE | 32.00273 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
05 Sep 2024 | +0.00867 ACE | 32.01552 ACE | 32.00351 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
04 Sep 2024 | +0.01987 ACE | 32.00039 ACE | 32.01548 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
03 Sep 2024 | +0.00867 ACE | 32.00119 ACE | 32.00035 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
02 Sep 2024 | +0.00867 ACE | 32.00193 ACE | 32.00115 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
01 Sep 2024 | +0.00867 ACE | 32.0027 ACE | 32.00189 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
31 Aug 2024 | +0.00867 ACE | 32.00347 ACE | 32.00266 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
30 Aug 2024 | +0.00868 ACE | 32.00419 ACE | 32.00343 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
29 Aug 2024 | +0.00842 ACE | 32.00019 ACE | 32.00415 ACE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
28 Aug 2024 | +0.00874 ACE | 32.00082 ACE | 32.00016 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
27 Aug 2024 | +0.01985 ACE | 32.00144 ACE | 32.00078 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
26 Aug 2024 | +0.00873 ACE | 32.00213 ACE | 32.0014 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
25 Aug 2024 | +0.00874 ACE | 32.00283 ACE | 32.0021 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
24 Aug 2024 | +0.00871 ACE | 32.00353 ACE | 32.00279 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
23 Aug 2024 | +0.00872 ACE | 32.00419 ACE | 32.00349 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
22 Aug 2024 | +0.00825 ACE | 32.00019 ACE | 32.00415 ACE | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
21 Aug 2024 | +0.00874 ACE | 32.00082 ACE | 32.00016 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
20 Aug 2024 | +0.00875 ACE | 32.00144 ACE | 32.00078 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
19 Aug 2024 | +0.00875 ACE | 32.00206 ACE | 32.0014 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
18 Aug 2024 | +0.00827 ACE | 32.0012 ACE | 32.00202 ACE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
17 Aug 2024 | +0.00699 ACE | 32.00362 ACE | 32.00123 ACE | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
16 Aug 2024 | +0.00875 ACE | 32.00424 ACE | 32.00358 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
15 Aug 2024 | +0.00875 ACE | 32.00016 ACE | 32.0042 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
14 Aug 2024 | +0.00875 ACE | 32.00078 ACE | 32.00012 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
13 Aug 2024 | +0.01982 ACE | 32.00136 ACE | 32.00074 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
12 Aug 2024 | +0.00874 ACE | 32.00199 ACE | 32.00132 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
11 Aug 2024 | +0.01983 ACE | 32.01346 ACE | 32.00195 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
10 Aug 2024 | +0.01984 ACE | 32.00281 ACE | 32.01342 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
09 Aug 2024 | +0.00892 ACE | 32.00315 ACE | 32.00277 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
08 Aug 2024 | +0.00895 ACE | 32.00366 ACE | 32.00311 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
07 Aug 2024 | +0.00895 ACE | 32.00397 ACE | 32.00362 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
06 Aug 2024 | +0.00891 ACE | 32.00424 ACE | 32.00393 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
05 Aug 2024 | +0.00890 ACE | 32.00452 ACE | 32.0042 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
04 Aug 2024 | +0.00891 ACE | 32.00024 ACE | 32.00448 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
03 Aug 2024 | +0.01983 ACE | 32.00048 ACE | 32.0002 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
02 Aug 2024 | +0.00893 ACE | 32.00072 ACE | 32.00044 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
01 Aug 2024 | +0.00896 ACE | 32.00088 ACE | 32.00068 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
31 Jul 2024 | +0.01980 ACE | 32.00096 ACE | 32.00084 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
30 Jul 2024 | +0.00900 ACE | 32.00112 ACE | 32.00092 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
29 Jul 2024 | +0.00899 ACE | 32.00136 ACE | 32.00108 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
28 Jul 2024 | +0.00894 ACE | 32.00166 ACE | 32.00132 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
27 Jul 2024 | +0.00887 ACE | 32.00204 ACE | 32.00162 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
26 Jul 2024 | +0.00884 ACE | 32.00248 ACE | 32.002 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
25 Jul 2024 | +0.00886 ACE | 32.00284 ACE | 32.00244 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
24 Jul 2024 | +0.01982 ACE | 32.00323 ACE | 32.0028 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
23 Jul 2024 | +0.00886 ACE | 32.00363 ACE | 32.00319 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
22 Jul 2024 | +0.00887 ACE | 32.01493 ACE | 32.00359 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
21 Jul 2024 | +0.01974 ACE | 32.00442 ACE | 32.01489 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
20 Jul 2024 | +0.00888 ACE | 32.00012 ACE | 32.00438 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
19 Jul 2024 | +0.00890 ACE | 32.00047 ACE | 32.00008 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
18 Jul 2024 | +0.00890 ACE | 32.00083 ACE | 32.00044 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
17 Jul 2024 | +0.00888 ACE | 32.00122 ACE | 32.00079 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
16 Jul 2024 | +0.00881 ACE | 32.00151 ACE | 32.00118 ACE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
15 Jul 2024 | +0.00884 ACE | 32.00189 ACE | 32.00147 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
14 Jul 2024 | +0.00870 ACE | 32.00251 ACE | 32.00185 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
13 Jul 2024 | +0.00884 ACE | 32.00287 ACE | 32.00247 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
12 Jul 2024 | +0.00886 ACE | 32.0032 ACE | 32.00283 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
11 Jul 2024 | +0.00890 ACE | 32.00349 ACE | 32.00316 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
10 Jul 2024 | +0.00894 ACE | 32.00379 ACE | 32.00345 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
09 Jul 2024 | +0.00896 ACE | 32.00405 ACE | 32.00375 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
08 Jul 2024 | +0.00890 ACE | 32.00434 ACE | 32.00401 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
07 Jul 2024 | +0.00871 ACE | 32.00015 ACE | 32.0043 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
06 Jul 2024 | +0.00845 ACE | 32.00071 ACE | 32.00012 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
05 Jul 2024 | +0.00824 ACE | 32.00129 ACE | 32.00067 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
04 Jul 2024 | +0.00803 ACE | 32.00176 ACE | 32.00125 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
03 Jul 2024 | +0.00746 ACE | 32.00309 ACE | 32.00173 ACE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
02 Jul 2024 | +0.00826 ACE | 32.00438 ACE | 32.00306 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
01 Jul 2024 | +0.00829 ACE | 32.00084 ACE | 32.00435 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
30 Jun 2024 | +0.00825 ACE | 32.00214 ACE | 32.0008 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
29 Jun 2024 | +0.00828 ACE | 32.01469 ACE | 32.0021 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
28 Jun 2024 | +0.01965 ACE | 32.00451 ACE | 32.01465 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
27 Jun 2024 | +0.00818 ACE | 32.00111 ACE | 32.00447 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
26 Jun 2024 | +0.01980 ACE | 32.00206 ACE | 32.00107 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
