This page will be discontinued on August 20th, 2025.
We appreciate your understanding as we retire this lightly used service.
We appreciate your understanding as we retire this lightly used service.
Daily Statistics for Validator 20030
| Day | Balance | Attestations | Blocks | Slashings | Deposits | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | Start | End | M | P | M | O | Att | Prop | # | Amount | |
| 12 Nov 2025 | +0.00863 ACE | 32.0035 ACE | 32.00268 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 11 Nov 2025 | +0.00864 ACE | 32.00423 ACE | 32.00346 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 10 Nov 2025 | +0.00865 ACE | 32.00027 ACE | 32.00419 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 09 Nov 2025 | +0.00865 ACE | 32.00095 ACE | 32.00023 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 08 Nov 2025 | +0.00864 ACE | 32.00166 ACE | 32.00092 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 07 Nov 2025 | +0.01969 ACE | 32.00238 ACE | 32.00163 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 06 Nov 2025 | +0.00866 ACE | 32.00305 ACE | 32.00234 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 05 Nov 2025 | +0.00869 ACE | 32.0037 ACE | 32.00302 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 04 Nov 2025 | +0.00862 ACE | 32.00441 ACE | 32.00366 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 03 Nov 2025 | +0.00869 ACE | 32.00042 ACE | 32.00437 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 02 Nov 2025 | +0.00865 ACE | 32.00108 ACE | 32.00039 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 01 Nov 2025 | +0.00868 ACE | 32.00178 ACE | 32.00104 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 31 Oct 2025 | +0.00869 ACE | 32.00243 ACE | 32.00174 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 30 Oct 2025 | +0.00868 ACE | 32.00309 ACE | 32.0024 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 29 Oct 2025 | +0.00866 ACE | 32.00379 ACE | 32.00305 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 28 Oct 2025 | +0.00864 ACE | 32.00449 ACE | 32.00375 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 27 Oct 2025 | +0.00870 ACE | 32.00046 ACE | 32.00445 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 26 Oct 2025 | +0.00870 ACE | 32.00116 ACE | 32.00043 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 25 Oct 2025 | +0.00869 ACE | 32.00193 ACE | 32.00112 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 24 Oct 2025 | +0.00866 ACE | 32.00266 ACE | 32.00189 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 23 Oct 2025 | +0.00868 ACE | 32.00343 ACE | 32.00262 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 22 Oct 2025 | +0.00867 ACE | 32.0042 ACE | 32.00339 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 21 Oct 2025 | +0.00867 ACE | 32.00027 ACE | 32.00416 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 20 Oct 2025 | +0.00862 ACE | 32.00108 ACE | 32.00023 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 19 Oct 2025 | +0.01985 ACE | 32.00189 ACE | 32.00104 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 18 Oct 2025 | +0.00866 ACE | 32.00266 ACE | 32.00185 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 17 Oct 2025 | +0.00867 ACE | 32.00343 ACE | 32.00262 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 16 Oct 2025 | +0.00867 ACE | 32.00417 ACE | 32.00339 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 15 Oct 2025 | +0.00868 ACE | 32.00023 ACE | 32.00413 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 14 Oct 2025 | +0.00868 ACE | 32.001 ACE | 32.00019 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 13 Oct 2025 | +0.00869 ACE | 32.0017 ACE | 32.00097 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 12 Oct 2025 | +0.00872 ACE | 32.00241 ACE | 32.00166 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 11 Oct 2025 | +0.00875 ACE | 32.00304 ACE | 32.00237 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 10 Oct 2025 | +0.00876 ACE | 32.00366 ACE | 32.003 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 09 Oct 2025 | +0.00873 ACE | 32.00425 ACE | 32.00362 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 08 Oct 2025 | +0.00867 ACE | 32.00023 ACE | 32.00421 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 07 Oct 2025 | +0.00865 ACE | 32.00088 ACE | 32.00019 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 06 Oct 2025 | +0.00865 ACE | 32.0015 ACE | 32.00085 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 05 Oct 2025 | +0.00866 ACE | 32.00212 ACE | 32.00146 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 04 Oct 2025 | +0.00867 ACE | 32.01443 ACE | 32.00208 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 03 Oct 2025 | +0.02035 ACE | 32.00335 ACE | 32.01439 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 02 Oct 2025 | +0.01962 ACE | 32.00397 ACE | 32.00331 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 01 Oct 2025 | +0.00865 ACE | 32.00458 ACE | 32.00393 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 30 Sep 2025 | +0.00866 ACE | 32.00058 ACE | 32.00454 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 29 Sep 2025 | +0.00864 ACE | 32.00123 ACE | 32.00054 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 28 Sep 2025 | +0.01963 ACE | 32.00178 ACE | 32.0012 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 27 Sep 2025 | +0.00873 ACE | 32.00225 ACE | 32.00174 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 26 Sep 2025 | +0.01961 ACE | 32.00265 ACE | 32.00222 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 25 Sep 2025 | +0.00882 ACE | 32.00306 ACE | 32.00262 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 24 Sep 2025 | +0.00881 ACE | 32.00354 ACE | 32.00302 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 23 Sep 2025 | +0.00873 ACE | 32.00414 ACE | 32.0035 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 22 Sep 2025 | +0.00869 ACE | 32.00015 ACE | 32.0041 ACE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 21 Sep 2025 | +0.00865 ACE | 32.00092 ACE | 32.00012 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 20 Sep 2025 | +0.00865 ACE | 32.00173 ACE | 32.00088 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 19 Sep 2025 | +0.00865 ACE | 32.00254 ACE | 32.00169 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 18 Sep 2025 | +0.00866 ACE | 32.00335 ACE | 32.0025 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 17 Sep 2025 | +0.00866 ACE | 32.00416 ACE | 32.00331 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 16 Sep 2025 | +0.00866 ACE | 32.00023 ACE | 32.00412 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 15 Sep 2025 | +0.00866 ACE | 32.00104 ACE | 32.00019 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 14 Sep 2025 | +0.00867 ACE | 32.00189 ACE | 32.001 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 13 Sep 2025 | +0.00865 ACE | 32.00287 ACE | 32.00185 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 12 Sep 2025 | +0.00858 ACE | 32.00394 ACE | 32.00283 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 11 Sep 2025 | +0.00851 ACE | 32.00023 ACE | 32.0039 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 10 Sep 2025 | +0.00849 ACE | 32.00136 ACE | 32.00019 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 09 Sep 2025 | +0.00850 ACE | 32.0025 ACE | 32.00132 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 08 Sep 2025 | +0.00850 ACE | 32.00359 ACE | 32.00246 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 07 Sep 2025 | +0.00850 ACE | 32.00471 ACE | 32.00355 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 06 Sep 2025 | +0.00848 ACE | 32.00102 ACE | 32.00467 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 05 Sep 2025 | +0.00851 ACE | 32.00215 ACE | 32.00098 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 04 Sep 2025 | +0.00849 ACE | 32.00326 ACE | 32.00211 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 03 Sep 2025 | +0.00851 ACE | 32.00435 ACE | 32.00322 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 02 Sep 2025 | +0.00851 ACE | 32.00064 ACE | 32.00431 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 01 Sep 2025 | +0.00850 ACE | 32.00178 ACE | 32.00061 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 31 Aug 2025 | +0.00851 ACE | 32.00288 ACE | 32.00174 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 30 Aug 2025 | +0.01989 ACE | 32.004 ACE | 32.00284 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 29 Aug 2025 | +0.00850 ACE | 32.0003 ACE | 32.00397 ACE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 28 Aug 2025 | +0.00850 ACE | 32.0014 ACE | 32.00027 ACE | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 27 Aug 2025 | +0.00851 ACE | 32.0025 ACE | 32.00136 ACE | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 26 Aug 2025 | +0.00851 ACE | 32.00356 ACE | 32.00246 ACE | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 25 Aug 2025 | +0.00853 ACE | 32.00466 ACE | 32.00353 ACE | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 24 Aug 2025 | +0.00853 ACE | 32.00091 ACE | 32.00463 ACE | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 23 Aug 2025 | +0.00854 ACE | 32.0019 ACE | 32.00088 ACE | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 22 Aug 2025 | +0.01989 ACE | 32.0029 ACE | 32.00187 ACE | 209 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 21 Aug 2025 | +0.00857 ACE | 32.00389 ACE | 32.00286 ACE | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 20 Aug 2025 | +0.00857 ACE | 32.00011 ACE | 32.00385 ACE | 206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 19 Aug 2025 | +0.00852 ACE | 32.0011 ACE | 32.00008 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 18 Aug 2025 | +0.00852 ACE | 32.00213 ACE | 32.00106 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 17 Aug 2025 | +0.00856 ACE | 32.00312 ACE | 32.00209 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 16 Aug 2025 | +0.00856 ACE | 32.00415 ACE | 32.00308 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 15 Aug 2025 | +0.00857 ACE | 32.00034 ACE | 32.00411 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 14 Aug 2025 | +0.00855 ACE | 32.00131 ACE | 32.0003 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 13 Aug 2025 | +0.00858 ACE | 32.00223 ACE | 32.00127 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 12 Aug 2025 | +0.00863 ACE | 32.00307 ACE | 32.00219 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 11 Aug 2025 | +0.00864 ACE | 32.00392 ACE | 32.00303 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 10 Aug 2025 | +0.00865 ACE | 32.00004 ACE | 32.00388 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 09 Aug 2025 | +0.00865 ACE | 32.00085 ACE | 32.00473 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 08 Aug 2025 | +0.00866 ACE | 32.01291 ACE | 32.00081 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 07 Aug 2025 | +0.01988 ACE | 32.00246 ACE | 32.01287 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 06 Aug 2025 | +0.00863 ACE | 32.00273 ACE | 32.00242 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 05 Aug 2025 | +0.00844 ACE | 32.0032 ACE | 32.00269 ACE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 04 Aug 2025 | +0.00803 ACE | 32.00397 ACE | 32.00316 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 03 Aug 2025 | +0.00804 ACE | 32.00036 ACE | 32.00394 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 02 Aug 2025 | +0.00843 ACE | 32.00127 ACE | 32.00032 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 01 Aug 2025 | +0.00859 ACE | 32.0022 ACE | 32.00123 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 31 Jul 2025 | +0.00849 ACE | 32.00326 ACE | 32.00217 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 30 Jul 2025 | +0.00847 ACE | 32.00443 ACE | 32.00324 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 29 Jul 2025 | +0.00857 ACE | 32.00064 ACE | 32.00439 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 28 Jul 2025 | +0.00858 ACE | 32.00164 ACE | 32.0006 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 27 Jul 2025 | +0.00856 ACE | 32.00265 ACE | 32.0016 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 26 Jul 2025 | +0.00861 ACE | 32.00356 ACE | 32.00261 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 25 Jul 2025 | +0.00861 ACE | 32.00357 ACE | 32.00352 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 24 Jul 2025 | +0.00749 ACE | 32.00346 ACE | 32.00353 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 23 Jul 2025 | +0.00685 ACE | 32.00131 ACE | 32.00343 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 22 Jul 2025 | +0.00864 ACE | 32.00212 ACE | 32.00127 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 21 Jul 2025 | +0.00867 ACE | 32.00284 ACE | 32.00208 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 20 Jul 2025 | +0.00868 ACE | 32.0036 ACE | 32.00281 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 19 Jul 2025 | +0.01970 ACE | 32.0043 ACE | 32.00356 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 18 Jul 2025 | +0.00866 ACE | 32.00034 ACE | 32.00426 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 17 Jul 2025 | +0.00870 ACE | 32.00101 ACE | 32.0003 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 16 Jul 2025 | +0.00876 ACE | 32.00164 ACE | 32.00097 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 15 Jul 2025 | +0.00876 ACE | 32.00225 ACE | 32.0016 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 14 Jul 2025 | +0.00874 ACE | 32.00282 ACE | 32.00221 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 13 Jul 2025 | +0.00874 ACE | 32.00343 ACE | 32.00278 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 12 Jul 2025 | +0.00876 ACE | 32.00399 ACE | 32.00339 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 11 Jul 2025 | +0.00873 ACE | 32.00456 ACE | 32.00395 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 10 Jul 2025 | +0.00876 ACE | 32.00047 ACE | 32.00452 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 09 Jul 2025 | +0.00880 ACE | 32.00098 ACE | 32.00043 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 08 Jul 2025 | +0.00879 ACE | 32.00149 ACE | 32.00094 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 07 Jul 2025 | +0.00854 ACE | 32.00219 ACE | 32.00145 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 06 Jul 2025 | +0.00871 ACE | 32.00273 ACE | 32.00215 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 05 Jul 2025 | +0.00878 ACE | 32.00324 ACE | 32.00269 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 04 Jul 2025 | +0.00880 ACE | 32.00374 ACE | 32.0032 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 03 Jul 2025 | +0.00880 ACE | 32.00424 ACE | 32.00371 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 02 Jul 2025 | +0.00880 ACE | 32.00008 ACE | 32.0042 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 01 Jul 2025 | +0.00879 ACE | 32.00059 ACE | 32.00004 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 30 Jun 2025 | +0.00877 ACE | 32.00109 ACE | 32.00055 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 29 Jun 2025 | +0.00877 ACE | 32.00161 ACE | 32.00105 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 28 Jun 2025 | +0.00879 ACE | 32.00213 ACE | 32.00157 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 27 Jun 2025 | +0.00877 ACE | 32.00262 ACE | 32.00209 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 26 Jun 2025 | +0.00881 ACE | 32.00313 ACE | 32.00258 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 25 Jun 2025 | +0.00882 ACE | 32.00361 ACE | 32.00309 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 24 Jun 2025 | +0.00882 ACE | 32.00408 ACE | 32.00357 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 23 Jun 2025 | +0.00882 ACE | 32.00456 ACE | 32.00404 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 22 Jun 2025 | +0.01979 ACE | 32.00035 ACE | 32.00452 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 21 Jun 2025 | +0.00882 ACE | 32.00075 ACE | 32.00031 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 20 Jun 2025 | +0.00887 ACE | 32.00111 ACE | 32.00071 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 19 Jun 2025 | +0.00887 ACE | 32.00141 ACE | 32.00107 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 18 Jun 2025 | +0.00884 ACE | 32.00174 ACE | 32.00137 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 17 Jun 2025 | +0.00891 ACE | 32.00198 ACE | 32.0017 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 16 Jun 2025 | +0.01978 ACE | 32.00226 ACE | 32.00194 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 15 Jun 2025 | +0.01972 ACE | 32.0025 ACE | 32.00222 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 14 Jun 2025 | +0.00885 ACE | 32.00285 ACE | 32.00246 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 13 Jun 2025 | +0.00885 ACE | 32.00316 ACE | 32.00281 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 12 Jun 2025 | +0.00886 ACE | 32.00348 ACE | 32.00312 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 11 Jun 2025 | +0.00887 ACE | 32.00377 ACE | 32.00344 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 10 Jun 2025 | +0.00890 ACE | 32.00398 ACE | 32.00373 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 09 Jun 2025 | +0.00894 ACE | 32.00414 ACE | 32.00394 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 08 Jun 2025 | +0.00895 ACE | 32.00437 ACE | 32.0041 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 07 Jun 2025 | +0.00892 ACE | 32.00004 ACE | 32.00433 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 06 Jun 2025 | +0.00888 ACE | 32.0004 ACE | 32.00464 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 05 Jun 2025 | +0.00884 ACE | 32.00086 ACE | 32.00036 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 04 Jun 2025 | +0.00878 ACE | 32.01199 ACE | 32.00082 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 03 Jun 2025 | +0.01980 ACE | 32.00035 ACE | 32.01195 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 02 Jun 2025 | +0.00844 ACE | 32.0035 ACE | 32.00031 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 01 Jun 2025 | +0.00703 ACE | 32.00019 ACE | 32.00346 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 31 May 2025 | +0.00697 ACE | 32.00056 ACE | 32.00016 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 30 May 2025 | +0.00804 ACE | 32.00161 ACE | 32.00053 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 29 May 2025 | +0.00883 ACE | 32.00208 ACE | 32.00157 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 28 May 2025 | +0.00863 ACE | 32.00143 ACE | 32.00204 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 27 May 2025 | +0.00774 ACE | 32.00277 ACE | 32.00141 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 26 May 2025 | +0.01966 ACE | 32.01732 ACE | 32.00273 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 25 May 2025 | +0.04131 ACE | 32.00376 ACE | 32.01712 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 24 May 2025 | +0.00879 ACE | 32.00423 ACE | 32.00372 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 23 May 2025 | +0.00881 ACE | 32.00008 ACE | 32.00419 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 22 May 2025 | +0.01981 ACE | 32.00066 ACE | 32.00004 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 21 May 2025 | +0.00876 ACE | 32.00128 ACE | 32.00063 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
| 20 May 2025 | +0.00867 ACE | 32.00213 ACE | 32.00124 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE |
