This page will be discontinued on August 20th, 2025.
We appreciate your understanding as we retire this lightly used service.
            We appreciate your understanding as we retire this lightly used service.
Daily Statistics for Validator 1625
| Day | Balance | Attestations | Blocks | Slashings | Deposits | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | Start | End | M | P | M | O | Att | Prop | # | Amount | |
| 30 Oct 2025 | +0.00868 ACE | 32.00448 ACE | 32.00379 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 29 Oct 2025 | +0.00866 ACE | 32.0005 ACE | 32.00444 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 28 Oct 2025 | +0.00865 ACE | 32.0012 ACE | 32.00046 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 27 Oct 2025 | +0.00870 ACE | 32.00186 ACE | 32.00116 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 26 Oct 2025 | +0.00870 ACE | 32.00255 ACE | 32.00182 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 25 Oct 2025 | +0.00869 ACE | 32.00327 ACE | 32.00251 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 24 Oct 2025 | +0.00866 ACE | 32.00405 ACE | 32.00323 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 23 Oct 2025 | +0.00868 ACE | 32.00012 ACE | 32.00401 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 22 Oct 2025 | +0.00867 ACE | 32.00089 ACE | 32.00008 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 21 Oct 2025 | +0.00867 ACE | 32.00166 ACE | 32.00085 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 20 Oct 2025 | +0.00862 ACE | 32.00247 ACE | 32.00162 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 19 Oct 2025 | +0.01985 ACE | 32.00327 ACE | 32.00243 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 18 Oct 2025 | +0.00866 ACE | 32.00405 ACE | 32.00323 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 17 Oct 2025 | +0.00867 ACE | 32.00008 ACE | 32.00401 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 16 Oct 2025 | +0.03102 ACE | 32.00085 ACE | 32.00004 ACE | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 15 Oct 2025 | +0.00868 ACE | 32.0128 ACE | 32.00081 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 14 Oct 2025 | +0.01986 ACE | 32.00239 ACE | 32.01276 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 13 Oct 2025 | +0.00869 ACE | 32.0031 ACE | 32.00236 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 12 Oct 2025 | +0.00872 ACE | 32.00381 ACE | 32.00306 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 11 Oct 2025 | +0.00875 ACE | 32.00444 ACE | 32.00377 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 10 Oct 2025 | +0.00876 ACE | 32.00035 ACE | 32.0044 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 09 Oct 2025 | +0.00872 ACE | 32.00097 ACE | 32.00031 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 08 Oct 2025 | +0.00867 ACE | 32.00162 ACE | 32.00093 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 07 Oct 2025 | +0.00864 ACE | 32.00227 ACE | 32.00158 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 06 Oct 2025 | +0.00866 ACE | 32.01389 ACE | 32.00223 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 05 Oct 2025 | +0.03098 ACE | 32.00351 ACE | 32.01385 ACE | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 04 Oct 2025 | +0.00867 ACE | 32.00412 ACE | 32.00347 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 03 Oct 2025 | +0.00866 ACE | 32.00008 ACE | 32.00408 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 02 Oct 2025 | +0.00864 ACE | 32.00073 ACE | 32.00004 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 01 Oct 2025 | +0.00865 ACE | 32.00135 ACE | 32.00069 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 30 Sep 2025 | +0.00864 ACE | 32.00197 ACE | 32.00131 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 29 Sep 2025 | +0.00865 ACE | 32.00261 ACE | 32.00193 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 28 Sep 2025 | +0.00867 ACE | 32.01443 ACE | 32.00257 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 27 Sep 2025 | +0.01998 ACE | 32.00366 ACE | 32.01439 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 26 Sep 2025 | +0.00879 ACE | 32.00408 ACE | 32.00362 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 25 Sep 2025 | +0.00883 ACE | 32.00447 ACE | 32.00404 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 24 Sep 2025 | +0.00881 ACE | 32.00031 ACE | 32.00443 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 23 Sep 2025 | +0.00874 ACE | 32.00085 ACE | 32.00027 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 22 Sep 2025 | +0.00868 ACE | 32.00154 ACE | 32.00081 ACE | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 21 Sep 2025 | +0.00865 ACE | 32.0134 ACE | 32.0015 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 20 Sep 2025 | +0.01975 ACE | 32.00312 ACE | 32.01336 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 19 Sep 2025 | +0.00866 ACE | 32.00393 ACE | 32.00308 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 18 Sep 2025 | +0.00866 ACE | 32.00474 ACE | 32.00389 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 17 Sep 2025 | +0.01986 ACE | 32.00081 ACE | 32.0047 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 16 Sep 2025 | +0.00866 ACE | 32.00162 ACE | 32.00077 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 15 Sep 2025 | +0.00866 ACE | 32.00243 ACE | 32.00158 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 14 Sep 2025 | +0.00867 ACE | 32.00328 ACE | 32.00239 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 13 Sep 2025 | +0.00865 ACE | 32.00425 ACE | 32.00324 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 12 Sep 2025 | +0.00858 ACE | 32.00049 ACE | 32.00421 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 11 Sep 2025 | +0.00852 ACE | 32.00159 ACE | 32.00046 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 10 Sep 2025 | +0.00850 ACE | 32.00272 ACE | 32.00155 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 09 Sep 2025 | +0.00850 ACE | 32.00386 ACE | 32.00269 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 08 Sep 2025 | +0.00850 ACE | 32.00015 ACE | 32.00382 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 07 Sep 2025 | +0.00850 ACE | 32.00129 ACE | 32.00011 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 06 Sep 2025 | +0.00849 ACE | 32.00241 ACE | 32.00125 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 05 Sep 2025 | +0.00850 ACE | 32.00352 ACE | 32.00237 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 04 Sep 2025 | +0.00851 ACE | 32.00462 ACE | 32.00348 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 03 Sep 2025 | +0.00851 ACE | 32.00091 ACE | 32.00458 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 02 Sep 2025 | +0.00851 ACE | 32.00201 ACE | 32.00087 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 01 Sep 2025 | +0.00851 ACE | 32.00314 ACE | 32.00197 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 31 Aug 2025 | +0.00851 ACE | 32.00424 ACE | 32.0031 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 30 Aug 2025 | +0.00851 ACE | 32.00053 ACE | 32.0042 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 29 Aug 2025 | +0.00850 ACE | 32.00167 ACE | 32.00049 ACE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 28 Aug 2025 | +0.00851 ACE | 32.0028 ACE | 32.00163 ACE | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 27 Aug 2025 | +0.00851 ACE | 32.00385 ACE | 32.00276 ACE | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 26 Aug 2025 | +0.00852 ACE | 32.00015 ACE | 32.00382 ACE | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 25 Aug 2025 | +0.00853 ACE | 32.01258 ACE | 32.00011 ACE | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 24 Aug 2025 | +0.01990 ACE | 32.00228 ACE | 32.01254 ACE | 215 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 23 Aug 2025 | +0.01989 ACE | 32.00327 ACE | 32.00225 ACE | 207 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 22 Aug 2025 | +0.00856 ACE | 32.00427 ACE | 32.00323 ACE | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 21 Aug 2025 | +0.00857 ACE | 32.0005 ACE | 32.00423 ACE | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 20 Aug 2025 | +0.00857 ACE | 32.00145 ACE | 32.00046 ACE | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 19 Aug 2025 | +0.00853 ACE | 32.00247 ACE | 32.00141 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 18 Aug 2025 | +0.00852 ACE | 32.0035 ACE | 32.00243 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 17 Aug 2025 | +0.00855 ACE | 32.00449 ACE | 32.00346 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 16 Aug 2025 | +0.00856 ACE | 32.00072 ACE | 32.00445 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 15 Aug 2025 | +0.00857 ACE | 32.00171 ACE | 32.00069 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 14 Aug 2025 | +0.00854 ACE | 32.00268 ACE | 32.00168 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 13 Aug 2025 | +0.00858 ACE | 32.00361 ACE | 32.00264 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 12 Aug 2025 | +0.00863 ACE | 32.00446 ACE | 32.00357 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 11 Aug 2025 | +0.00864 ACE | 32.00057 ACE | 32.00442 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 10 Aug 2025 | +0.00864 ACE | 32.00142 ACE | 32.00053 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 09 Aug 2025 | +0.00865 ACE | 32.00223 ACE | 32.00138 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 08 Aug 2025 | +0.00866 ACE | 32.00304 ACE | 32.0022 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 07 Aug 2025 | +0.00867 ACE | 32.00385 ACE | 32.003 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 06 Aug 2025 | +0.00864 ACE | 32.00427 ACE | 32.00381 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 05 Aug 2025 | +0.00863 ACE | 32.00015 ACE | 32.00423 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 04 Aug 2025 | +0.00805 ACE | 32.0009 ACE | 32.00012 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 03 Aug 2025 | +0.00801 ACE | 32.00169 ACE | 32.00086 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 02 Aug 2025 | +0.00842 ACE | 32.00264 ACE | 32.00166 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 01 Aug 2025 | +0.00859 ACE | 32.00358 ACE | 32.0026 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 31 Jul 2025 | +0.00854 ACE | 32.00465 ACE | 32.00355 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 30 Jul 2025 | +0.00843 ACE | 32.00103 ACE | 32.00462 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 29 Jul 2025 | +0.00856 ACE | 32.00205 ACE | 32.00099 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 28 Jul 2025 | +0.00854 ACE | 32.00301 ACE | 32.00202 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 27 Jul 2025 | +0.00858 ACE | 32.00402 ACE | 32.00298 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 26 Jul 2025 | +0.00857 ACE | 32.00019 ACE | 32.00399 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 25 Jul 2025 | +0.00862 ACE | 32.00109 ACE | 32.00015 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 24 Jul 2025 | +0.01636 ACE | 32.00095 ACE | 32.00105 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 23 Jul 2025 | +0.02770 ACE | 32.0146 ACE | 32.00092 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 22 Jul 2025 | +0.04005 ACE | 32.00351 ACE | 32.01438 ACE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 21 Jul 2025 | +0.00867 ACE | 32.00429 ACE | 32.00348 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 20 Jul 2025 | +0.00869 ACE | 32.00031 ACE | 32.00425 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 19 Jul 2025 | +0.00866 ACE | 32.00104 ACE | 32.00027 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 18 Jul 2025 | +0.00866 ACE | 32.00177 ACE | 32.001 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 17 Jul 2025 | +0.00872 ACE | 32.00241 ACE | 32.00173 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 16 Jul 2025 | +0.00872 ACE | 32.00303 ACE | 32.00237 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 15 Jul 2025 | +0.00875 ACE | 32.00366 ACE | 32.00299 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 14 Jul 2025 | +0.00877 ACE | 32.00426 ACE | 32.00362 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 13 Jul 2025 | +0.00877 ACE | 32.00016 ACE | 32.00422 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 12 Jul 2025 | +0.01978 ACE | 32.00074 ACE | 32.00012 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 11 Jul 2025 | +0.00876 ACE | 32.00133 ACE | 32.00071 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 10 Jul 2025 | +0.00878 ACE | 32.00188 ACE | 32.00129 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 09 Jul 2025 | +0.00880 ACE | 32.00239 ACE | 32.00184 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 08 Jul 2025 | +0.00881 ACE | 32.0029 ACE | 32.00235 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 07 Jul 2025 | +0.00855 ACE | 32.00362 ACE | 32.00286 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 06 Jul 2025 | +0.00873 ACE | 32.00414 ACE | 32.00358 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 05 Jul 2025 | +0.00879 ACE | 32.00463 ACE | 32.0041 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 04 Jul 2025 | +0.00877 ACE | 32.00051 ACE | 32.00459 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 03 Jul 2025 | +0.00879 ACE | 32.00102 ACE | 32.00047 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 02 Jul 2025 | +0.00881 ACE | 32.00149 ACE | 32.00098 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 01 Jul 2025 | +0.00880 ACE | 32.00204 ACE | 32.00145 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 30 Jun 2025 | +0.00881 ACE | 32.00255 ACE | 32.002 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 29 Jun 2025 | +0.00880 ACE | 32.00305 ACE | 32.00251 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 28 Jun 2025 | +0.01977 ACE | 32.00357 ACE | 32.00301 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 27 Jun 2025 | +0.00880 ACE | 32.00408 ACE | 32.00353 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 26 Jun 2025 | +0.00878 ACE | 32.00434 ACE | 32.00404 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 25 Jun 2025 | +0.00860 ACE | 32.00039 ACE | 32.0043 ACE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 24 Jun 2025 | +0.00881 ACE | 32.00086 ACE | 32.00035 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 23 Jun 2025 | +0.00881 ACE | 32.00133 ACE | 32.00082 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 22 Jun 2025 | +0.00882 ACE | 32.00177 ACE | 32.00129 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 21 Jun 2025 | +0.00884 ACE | 32.00217 ACE | 32.00173 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 20 Jun 2025 | +0.00886 ACE | 32.00253 ACE | 32.00213 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 19 Jun 2025 | +0.00886 ACE | 32.00284 ACE | 32.00249 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 18 Jun 2025 | +0.00887 ACE | 32.00317 ACE | 32.0028 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 17 Jun 2025 | +0.00890 ACE | 32.00338 ACE | 32.00313 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 16 Jun 2025 | +0.00888 ACE | 32.00368 ACE | 32.00334 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 15 Jun 2025 | +0.00882 ACE | 32.0148 ACE | 32.00364 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 14 Jun 2025 | +0.01971 ACE | 32.00425 ACE | 32.01476 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 13 Jun 2025 | +0.00875 ACE | 32.00459 ACE | 32.00421 ACE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 12 Jun 2025 | +0.00866 ACE | 32.00025 ACE | 32.00455 ACE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 11 Jun 2025 | +0.00875 ACE | 32.00053 ACE | 32.00028 ACE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 10 Jun 2025 | +0.00877 ACE | 32.00084 ACE | 32.00049 ACE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 09 Jun 2025 | +0.00893 ACE | 32.00099 ACE | 32.0008 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 08 Jun 2025 | +0.00888 ACE | 32.00119 ACE | 32.00095 ACE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 07 Jun 2025 | +0.00895 ACE | 32.00147 ACE | 32.00115 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 06 Jun 2025 | +0.00890 ACE | 32.00182 ACE | 32.00143 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 05 Jun 2025 | +0.00884 ACE | 32.00226 ACE | 32.00178 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 04 Jun 2025 | +0.00879 ACE | 32.00239 ACE | 32.00222 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 03 Jun 2025 | +0.00878 ACE | 32.00175 ACE | 32.00235 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 02 Jun 2025 | +0.01941 ACE | 32.0011 ACE | 32.00171 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 01 Jun 2025 | +0.01659 ACE | 32.00144 ACE | 32.00107 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 31 May 2025 | +0.00698 ACE | 32.0019 ACE | 32.00141 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 30 May 2025 | +0.00801 ACE | 32.00302 ACE | 32.00187 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 29 May 2025 | +0.00884 ACE | 32.01448 ACE | 32.00298 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 28 May 2025 | +0.01965 ACE | 32.00271 ACE | 32.01444 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 27 May 2025 | +0.00766 ACE | 32.00417 ACE | 32.00267 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 26 May 2025 | +0.00877 ACE | 32.00004 ACE | 32.00413 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 25 May 2025 | +0.00879 ACE | 32.00051 ACE | 32.0046 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 24 May 2025 | +0.00881 ACE | 32.00102 ACE | 32.00047 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 23 May 2025 | +0.00879 ACE | 32.00148 ACE | 32.00098 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 22 May 2025 | +0.00878 ACE | 32.00206 ACE | 32.00144 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 21 May 2025 | +0.00877 ACE | 32.00269 ACE | 32.00202 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 20 May 2025 | +0.00869 ACE | 32.00348 ACE | 32.00265 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 19 May 2025 | +0.00867 ACE | 32.00441 ACE | 32.00344 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 18 May 2025 | +0.00858 ACE | 32.0006 ACE | 32.00437 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 17 May 2025 | +0.01984 ACE | 32.00163 ACE | 32.00056 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 16 May 2025 | +0.00845 ACE | 32.00274 ACE | 32.00159 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 15 May 2025 | +0.01986 ACE | 32.00387 ACE | 32.0027 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 14 May 2025 | +0.00847 ACE | 32.00023 ACE | 32.00384 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 13 May 2025 | +0.01987 ACE | 32.00138 ACE | 32.00019 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 12 May 2025 | +0.00845 ACE | 32.00258 ACE | 32.00135 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 11 May 2025 | +0.00843 ACE | 32.00378 ACE | 32.00254 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 10 May 2025 | +0.00842 ACE | 32.01165 ACE | 32.00374 ACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
| 09 May 2025 | +0.01989 ACE | 32.00139 ACE | 32.01162 ACE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 ACE | 
