Epoch:
Slot:
4357053
Status:
Proposed
Finalized
Time:
2025-10-30 09:30:36 +0000 UTC (2025-10-30 09:30:36 +0000 UTC)
Proposer:
Block Root:
0xce2323b226fedfad2a14b8317bcb1db8d8ee453bbbfb5589daa431a6da376f26
State Root:
0xef0da2a1b7062de12e225a05c2b52ee5177c675b1589574067f3ad40215814a2
Signature:
0xb7085716fe86e1533f2b40087b00423dcbec6d266dc0579a9f34661a056edb530791943fe5d15646a3028799fda3865602f69a61706c56f5829cd45a4d9ceaa9c89544bbf2170dbf8630cd06b336644419de5a0083db39f7d08365c29aef294c
RANDAO Reveal:
0xa1c8b498206899575c4e8ded2605c5f8524f8e5a76d4f4438879f4f1d29d6615e0bf339b84b915a8f0e0e7a5559d822f1239cfff066eba8e3356dd986459e507f95dd3b431e23168f1e654039433208bceca9cdbc20a12175150f8f6aa7794dc
Graffiti:
0x476574682d4c69676874686f7573650000000000000000000000000000000000
Eth Data:
Deposit Count:
104251
Deposit Root:
0x22a52b0b2c32bdf304bd4b94e304e4c7c0b8ba95c16e5b73b7a3da8d56dba2a2
Sync Aggregate:
Participation:
100.00 %
Bits:
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
Signature:
0x996cc11c5435e0af32108017340d57d6d1c895075e7a37f63ef8449a492625ca09d3c2e919d2544f151e08ac9fb27e7b00c6114cc163ff05430ba1f23109366933339bd63a4732876773480578c4726b86823b69a687ea49f6996802c52b7304
Attestations:
1
Votes:
1936
Voting Validators:
1936
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
0
Withdrawals:
16
BLS Address Changes:
0
1936 validators voted 1936 times for this block:
| Allocated Slot | Committee | Included in Block | Validators |
|---|
Showing 1 Attestations
Attestation 0
Slot:
Committee Index:
0
Committee Bits:
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Aggregation Bits:
00000000 00000000 00000100 00000000 10000000 00000000 00000000 00000000
00000000 00000000 00100100 00101100 00000000 00000000 00000010 00000001
00000000 00010000 00000000 00000000 00000000 00000000 00010010 00010000
00000000 00000000 00000000 00000000 00000000 00000010 00000000 00010000
00000000 00000000 00000000 00000000 00000000 00010000 00000000 00000010
11000000 00000000 00000001 00000000 00000000 00000000 00100000 00000000
00000000 00000000 00000001 00000001 00101000 00000010 01001001 00000000
00000001 00000000 01000000 00000100 00000000 00000000 10000000 00000000
00100000 00000000 00000000 00000000 00001100 00000000 00000000 10100000
00000000 00000000 00000000 00000000 10000000 10000000 00000000 10000000
00000000 10000010 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00001000 01000001 00010000 00000000 00010000 00001000 00100010
00000000 00000000 00000000 00000010 00000000 00000100 00000000 00010000
00000000 00000000 00000000 00100000 00000100 01100000 00000000 00000000
00000000 00101000 00001000 00000000 10000000 00010000 00000000 00000000
00000001 00000000 00000000 00000010 10000000 00001000 00101100 00000000
00000000 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 10000000 10000001 00000000 00000000 00000000 00000010 10000010
00000000 01010100 00000000 00000000 00000000 00000000 00000000 00000000
00000001 00000000 00000000 01001000 00000000 00000000 00000000 00000000
00100000 00000000 00100000 00000000 00000000 00000000 00000000 00000000
00000000 00000001 00000000 00100000 00000000 00010000 10000000 00000000
00001000 00000000 00000101 00000000 00000000 00000000 00010000 00010000
00000000 00000000 00100000 00000000 01000000 00000000 00000000 00000000
00000000 00010000 00000000 00000000 00000000 00010000 00000000 00100000
00000000 00100000 10100000 00010000 00010000 00000000 01000000 00000000
00000000 00000000 00010000 00000000 10000000 00000000 10000000 00000011
00000010 00000000 00000000 00000000 00000000 00000000 00000100 00000000
00000000 00000000 00100000 00000000 01000000 01000001 00000010 00000000
00000000 0000000
00000000 00000000 00100100 00101100 00000000 00000000 00000010 00000001
00000000 00010000 00000000 00000000 00000000 00000000 00010010 00010000
00000000 00000000 00000000 00000000 00000000 00000010 00000000 00010000
00000000 00000000 00000000 00000000 00000000 00010000 00000000 00000010
11000000 00000000 00000001 00000000 00000000 00000000 00100000 00000000
00000000 00000000 00000001 00000001 00101000 00000010 01001001 00000000
00000001 00000000 01000000 00000100 00000000 00000000 10000000 00000000
00100000 00000000 00000000 00000000 00001100 00000000 00000000 10100000
00000000 00000000 00000000 00000000 10000000 10000000 00000000 10000000
00000000 10000010 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00001000 01000001 00010000 00000000 00010000 00001000 00100010
00000000 00000000 00000000 00000010 00000000 00000100 00000000 00010000
00000000 00000000 00000000 00100000 00000100 01100000 00000000 00000000
00000000 00101000 00001000 00000000 10000000 00010000 00000000 00000000
00000001 00000000 00000000 00000010 10000000 00001000 00101100 00000000
00000000 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 10000000 10000001 00000000 00000000 00000000 00000010 10000010
00000000 01010100 00000000 00000000 00000000 00000000 00000000 00000000
00000001 00000000 00000000 01001000 00000000 00000000 00000000 00000000
00100000 00000000 00100000 00000000 00000000 00000000 00000000 00000000
00000000 00000001 00000000 00100000 00000000 00010000 10000000 00000000
00001000 00000000 00000101 00000000 00000000 00000000 00010000 00010000
00000000 00000000 00100000 00000000 01000000 00000000 00000000 00000000
00000000 00010000 00000000 00000000 00000000 00010000 00000000 00100000
00000000 00100000 10100000 00010000 00010000 00000000 01000000 00000000
00000000 00000000 00010000 00000000 10000000 00000000 10000000 00000011
00000010 00000000 00000000 00000000 00000000 00000000 00000100 00000000
00000000 00000000 00100000 00000000 01000000 01000001 00000010 00000000
00000000 0000000
Validators:
125755
110828
125744
135129
127071
123824
111135
125109
125696
126797
110478
126755
127000
126542
126324
126002
126430
125598
128139
125609
126448
123849
127688
132439
127186
126656
125382
111043
127236
126407
125663
110513
127413
125628
52727
126498
127780
126904
126114
127406
126845
127118
134328
126992
125545
125060
127462
136117
125065
126316
126312
135159
131791
125513
126044
110685
112904
110793
127357
126740
123875
125451
126671
111048
125159
136263
131808
135140
110557
136254
128489
21704
23130
117979
14423
9358
141065
126040
136645
11790
128168
10141
142200
6720
122045
141795
4501
1804
139018
125447
14503
20866
128912
141636
9093
30760
9164
9836
291
133145
142438
644
31409
126149
144289
6483
24229
13813
26082
133764
125633
24617
29641
123851
123272
10888
124856
10410
54
110839
133509
115925
124872
15384
23606
119493
25747
129162
13159
126529
128824
5456
15946
12258
140847
11212
125838
15204
24369
127706
128333
140871
25476
137048
118734
25522
12026
134375
1024
143593
123266
31561
132903
32115
120387
27278
126072
32098
138161
8197
3294
118392
117041
141380
10329
10469
20050
136546
18339
4596
2595
173
19266
118961
132142
23800
136962
1869
10717
20466
10011
21762
118914
24667
120031
132654
2036
143130
1059
12198
140013
2556
142801
1340
133536
127693
117696
130739
115733
126515
126041
125141
126662
126872
126786
110810
127678
136308
125978
110725
110985
125427
125734
136336
126389
127155
126232
110737
127257
126052
131810
125824
126552
127525
126095
111106
126711
126258
125490
135132
127762
126325
133996
125533
127300
123936
128188
123874
131766
136285
126948
135165
136079
125990
Beacon Block Root:
Signature:
0x8738ef800d6a7a2f7ad166f5f5762acb6c389d90859437602fe4873a77afeddae595b5141ca553b75640f6f25709fd1d06cd69fb345e208e20cdd8e19d196de80034c1982ed5c1c04ccc89efa82d0c494fd6c00f8cdbf35a6c31312268f26f9e
Showing 16 Withdrawals
| Index | Validator Index | Recipient Address | Amount |
|---|