Epoch:
Slot:
4112500
Status:
Proposed
Finalized
Time:
2025-09-26 10:20:00 +0000 UTC (2025-09-26 10:20:00 +0000 UTC)
Proposer:
Block Root:
0x9b67c57f3a73c39311550ddbac7f30f1c9e5c7f512e900aa12b05e03e67cc812
State Root:
0x65fe013ac0fdf761f17e76a5531dc10a3f9582a3dcb63c980bc3746bba8469e9
Signature:
0x96bc2c2aea7eaff556857e05467780f4abfafcee09db3d5f8cd7c95cb34d16d514afd37d62efd770512990889189cc170b814f7f3022bcc3aa3d9af7c2adec43f438d91e4ab19220b2dae98835796e646f8ff1a2d45dbd01ac29839ce7ecb34f
RANDAO Reveal:
0x990c20ba1f43a74e32a203baa1c82affe9444d428ee705e3c8bbbac733c3564d18958eef8140edf351914db09f911eec000ed195efa4f608ae9fb998bf86e021f2c02878453efe855c119a4664a95de839d0eeec84b49cea7540a010fc01fb1f
Graffiti:
0x476574682d4c69676874686f7573650000000000000000000000000000000000
Eth Data:
Deposit Count:
104251
Deposit Root:
0x22a52b0b2c32bdf304bd4b94e304e4c7c0b8ba95c16e5b73b7a3da8d56dba2a2
Sync Aggregate:
Participation:
6.25 %
Bits:
00000100 00000101 00000000 00000010 00000000 00000100 10000000 00000010 10000001 00000000 00001000 10010010 00000010 00100000 00000000 10000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00001000 00000000 10100001 01000100 10001000 10000100 00000000 00000100 00000000 00010000 00010000 00000000 00010100 00000001 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
Signature:
0xaef69105534db3bce1c70fdf9f280fef5fa52d5230c5f553c8e9b68aaf5887bb2cf41f59048340f04858c8da4fb4adba0ec079615d1cc90fbe10b6d2dc674e8c1394cebff7659de3b47fa9f85258a16c5bcb278e6f511998b8bff1ce75b65dde
Attestations:
1
Votes:
1849
Voting Validators:
1849
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
0
Withdrawals:
16
BLS Address Changes:
0
1849 validators voted 1849 times for this block:
Allocated Slot | Committee | Included in Block | Validators |
---|
Showing 1 Attestations
Attestation 0
Slot:
Committee Index:
0
Committee Bits:
0 1 2 3 4 5 6 7 8 9 10 11 12 13
Aggregation Bits:
00000000 10000001 01010000 00000000 00000000 00000000 10000010 00000100
00000010 00000000 00000000 00100110 00000001 01000000 01000000 10000000
00000000 00000000 00000000 00010100 00000000 10000100 00000000 00000100
00000000 00000000 00000000 01000100 10000000 00000000 00000000 10000000
00010000 00000010 00000000 00000000 00000001 00000000 00010000 00000000
00100000 01010000 00000000 00000000 00010000 00000000 00000000 00000000
00000000 00000000 00000000 00100100 00000000 01000000 00000000 00000000
00000000 00000000 01000001 00000000 00000100 00000000 00000000 10000000
00000000 10000000 00000000 00000010 00000000 00101000 00000000 00000000
00000000 00000101 00000000 00000000 00000000 00010000 00000000 00000000
00000000 00000000 01000010 00000000 10000000 00010000 00010000 00100000
00000000 00000010 00000000 00000000 00000000 00000000 10000000 10000000
00000000 00000000 10000000 00000001 00000000 00000000 00000110 00000000
00001000 00000000 00010000 00000000 00000000 00001000 00000010 00000000
00000000 00000000 00000000 00001000 00000000 00000000 00000000 10000000
00000000 00000101 00000000 00000000 00000000 00000000 00000000 00000000
00100000 01000000 01000010 00000000 00010000 00000000 00000000 00000000
11010000 00100000 10100000 00000000 10000000 00000000 10001000 00000000
00000000 00000000 00000011 00000000 00000010 00110000 00011110 00000100
10001001 01001000 10000010 00101001 10110000 00000011 11000000 00100011
00100000 01011001 00011000 00100100 00110000 11110010 11110111 11011110
11101101 11110111 10111110 11111111 01101111 11111110 10110111 11111001
11101111 10101111 01011101 11110101 11110111 11111100 00001000 00000000
00000000 00100000 00000000 00011100 00001000 01000000 00000000 00000000
00000001 00000000 00000000 00000000 00000000 00000000 00000000 00100000
00010000 00000000 00000001 00000000 00001000 00000000 00000000 00000000
10000000 00010000 00000000 10000000 10000000 01000000 00000000 00010000
00100000 00000000 00010000 00000000 01000000 10000000 00001000 00000000
01000000 00110100 00000000 01000000 01000100 00010100 00000000 00
00000010 00000000 00000000 00100110 00000001 01000000 01000000 10000000
00000000 00000000 00000000 00010100 00000000 10000100 00000000 00000100
00000000 00000000 00000000 01000100 10000000 00000000 00000000 10000000
00010000 00000010 00000000 00000000 00000001 00000000 00010000 00000000
00100000 01010000 00000000 00000000 00010000 00000000 00000000 00000000
00000000 00000000 00000000 00100100 00000000 01000000 00000000 00000000
00000000 00000000 01000001 00000000 00000100 00000000 00000000 10000000
00000000 10000000 00000000 00000010 00000000 00101000 00000000 00000000
00000000 00000101 00000000 00000000 00000000 00010000 00000000 00000000
00000000 00000000 01000010 00000000 10000000 00010000 00010000 00100000
00000000 00000010 00000000 00000000 00000000 00000000 10000000 10000000
00000000 00000000 10000000 00000001 00000000 00000000 00000110 00000000
00001000 00000000 00010000 00000000 00000000 00001000 00000010 00000000
00000000 00000000 00000000 00001000 00000000 00000000 00000000 10000000
00000000 00000101 00000000 00000000 00000000 00000000 00000000 00000000
00100000 01000000 01000010 00000000 00010000 00000000 00000000 00000000
11010000 00100000 10100000 00000000 10000000 00000000 10001000 00000000
00000000 00000000 00000011 00000000 00000010 00110000 00011110 00000100
10001001 01001000 10000010 00101001 10110000 00000011 11000000 00100011
00100000 01011001 00011000 00100100 00110000 11110010 11110111 11011110
11101101 11110111 10111110 11111111 01101111 11111110 10110111 11111001
11101111 10101111 01011101 11110101 11110111 11111100 00001000 00000000
00000000 00100000 00000000 00011100 00001000 01000000 00000000 00000000
00000001 00000000 00000000 00000000 00000000 00000000 00000000 00100000
00010000 00000000 00000001 00000000 00001000 00000000 00000000 00000000
10000000 00010000 00000000 10000000 10000000 01000000 00000000 00010000
00100000 00000000 00010000 00000000 01000000 10000000 00001000 00000000
01000000 00110100 00000000 01000000 01000100 00010100 00000000 00
Validators:
127018
136300
127719
127072
127174
136087
126439
128169
127184
107236
125446
123838
126104
110975
125635
107485
125941
127378
110728
110979
123793
110744
127467
126986
106186
126080
123875
111149
126355
128228
127561
110746
131780
127188
132408
127672
110983
126137
125872
110886
127085
107609
107597
107300
133651
111145
110737
125162
127464
125948
125152
107510
125601
125563
106143
133933
125124
134323
110389
110442
125816
125631
105087
132414
127311
131824
110715
107409
108965
110735
125707
126111
107326
107538
136076
105001
109012
132415
105071
109601
107453
110945
133942
9210
32533
31878
128154
31948
18227
6261
32827
6912
20037
8097
6120
10310
105022
10895
30537
19860
8794
110786
30117
18648
30899
133955
31291
139153
30313
32714
19367
126637
125767
18154
11974
125603
10595
127091
10648
111120
9712
9910
9553
12866
25597
29882
15923
3624
131175
137129
127278
124359
22331
13975
128202
128588
135197
121804
116000
128632
138818
122314
16607
2101
137107
115188
116162
116892
11608
28583
129616
3893
124150
117243
121625
129534
12056
120024
3040
472
119597
27910
122978
136032
121922
117169
3928
137342
21441
124934
130461
3693
132831
25836
120673
10204
139653
15257
15194
25633
22383
28730
3713
116241
13661
11760
17179
16795
138214
123590
139733
132062
115006
131135
12931
139837
22166
22597
14477
127100
125911
15602
28545
139851
27817
25740
1765
117036
131433
119440
14772
119282
138379
26474
22390
123151
371
134486
133860
29233
122612
120061
17176
114170
122008
4526
5136
1904
5172
110887
125775
126795
133995
111135
110591
127199
125639
107545
126738
136083
110720
127679
125957
126130
135162
123851
128134
127284
111063
105081
125634
126474
126426
107542
126926
126461
127317
107482
127740
123862
128146
Beacon Block Root:
Signature:
0x984d911b6e9520ec7306d7ab3783d4096031d57dcda91dce67c91a07695f7c4a400ace216c41efe2c613f58bb6dcd3c502bfd96d9f1dda24041b95f61c65ad3270546020748ee944103ad86cd0de26f44951cde5a1cbc371cd0791cfe4fb88c6
Showing 16 Withdrawals
Index | Validator Index | Recipient Address | Amount |
---|