Slot 3902747

Epoch:
Slot:
3902747
Status:
Proposed Finalized
Time:
2025-08-28 07:09:24 +0000 UTC (2025-08-28 07:09:24 +0000 UTC)
Proposer:
Block Root:
0x2e41fb001e81d89b7524fd668de8a2ca2ce4755d78d76bc8208d6ca7fa5410e7
State Root:
0x7681f9807c04a8d3d91995f79a480c97c75fada614581f6c560f5ed6c65181fa
Signature:
0xa44b1e82759ac905de9e11b1811d7594bfbf6db12d686dd8f66c888ae22b824b413c8668d3c3112ae479b0b3497227e414604b4dc359943976caf67b4f4686f8ff01bcde1bfd5845330a7825e4d95949455fd906f8622643670d26e9a0fad2d1
RANDAO Reveal:
0xaa602962785dd3cedb973de85f84789e258ef3606baa67de8f8dd00c2d698bd1cd33fb4bdfe3d380dcdb92fbde85148d18831f6827e288c54d110bdb61ae5945f80900d60771f7cd050a6969950600ab57337f87df208ff2caf5b8e7078ea1c0
Graffiti:
0x0000000000000000000000000000000000000000000000000000000000000000
Eth Data:
Deposit Count:
104251
Deposit Root:
0x22a52b0b2c32bdf304bd4b94e304e4c7c0b8ba95c16e5b73b7a3da8d56dba2a2
Attestations:
2
Votes:
1509
Voting Validators:
98
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
0
Withdrawals:
16
BLS Address Changes:
0
98 validators voted 1509 times for this block:
Allocated Slot Committee Included in Block Validators

Showing 2 Attestations

Attestation 0
Slot:
Committee Index:
0
Committee Bits:
Aggregation Bits:
01100011 00001100 01000001 11000010 00000010 10001000 00011101 00001011
00000101 00100101 00101010 00001100 00010000 11101001 10000010 00000000
01000011 00000001 10001010 00010000 00100001 00000000 10000000 00000100
10000101 01010100 10000100 01001110 00000000 10001101 00110000 01000000
01100111 00010001 00100000 00000100 01000000 00000001 00001000 01110010
00000001 00100000 00001010 00001000 01010100 00000000 00000000 00000000
00000000 00000011 10011100 10101000 10100000 00001000 00010010 00100010
01000001 00000110 00000000 10100101 01000010 01010000 00000000 10011000
10000101 00001100 10000000 01101000 00100010 00011000 01001010 00000000
00000010 00010111 00000100 00000000 00100010 00010000 10001001 00100000
10101110 10110000 00001000 10010010 01000011 00000010 00000101 10010000
00010000 00000100 10011001 10001001 00000101 10100000 10110010 01011101
01010000 10100100 00000100 10011000 11101010 01010001 00010000 01001000
01001000 01010010 01001000 00000010 00100000 10010010 10000011 01000110
00010000 00000000 00100000 10110110 00000000 00000000 10000000 00000000
01000100 00111001 00000110 01001000 10100100 10100010 00000111 11010010
00010001 01000010 00000100 00010010 10000000 01000001 00000011 00010000
00000000 00001000 01101100 10001000 00100000 00001001 00100001 01001001
01001000 10001010 00011000 00000001 01110000 00101011 00000000 10000000
01000000 00100000 01000011 10000010 00010001 10000000 01100100 10000100
01000100 11100000 00001100 00011011 00010110 00010000 00000011 10000000
11100000 00101100 01000001 01100000 00111110 10000001 01001000 00010000
01100001 00000001 00101001 00001110 00010110 00100010 00010000 01000000
01000001 00000000 00000000 00010011 00010001 01000100 00110001 00000010
00000000 01100110 10100110 00100101 11010000 10000000 00101000 01000101
11001010 00001000 01101010 00010101 00000000 01101000 00001011 10011000
00000011 10000000 00000000 01011100 10000100 10000010 10000000 00000000
01000000 00010000 11001110 00000000 10000000 00001010 00000000 00110100
00011000 00000100 00000001 00001100 00011010 01000000 00011010 00000001
11110010 00000000 00100000 10010001 00000110 01011001 00000000 00100001
01100001 01001100 00000100 00001000 00101100 00110000 10000011 00010100
00000010 00001010 01001001 00001000 00000000 000
Validators:
124434 120374 134577 120396 130367 113953 124379 128642 128299 122432 137921 124867 119185 118707 122794 134708 133261 128679 134939 114888 113500 137148 119711 121100 118450 119684 135376 118769 115824 115199 113306 120808 132701 137365 124406 130417 115445 114359 116560 113168 122126 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Signature:
0xb0fc59d49b648a6effb5573d645d1b8a168364433c624c1ee50a6e91e145975467a4263eb1e69783f1976f67eaa89b2915ac1b05cca4e6f8afb4c8798dac4c2cd4e54045739bfcb9884a4e71ea64d63c0f5be2e2cecd4fa3ec35694560ab8883
Showing 16 Withdrawals
Index Validator Index Recipient Address Amount