Epoch Details
Epoch:
            67811
          Finalized:
            
              
                Yes
              
            
          Time:
            2024-12-30 15:10:24 +0000 UTC (2024-12-30 15:10:24 +0000 UTC) 
  
              Attestations:
            
            579
          Deposits:
            0
          Withdrawals:
            512 (3.08094 ACE)
          Slashings P / A:
            0 / 0
          Voting Participation:
            
                
                  2,152,576 ACE of
                  2,153,081 ACE
                  (100.0 %)
                
              
              Sync Participation:
            99.4 % (only counting proposed blocks)
              Validators:
            67284
          Avg. Validator Balance:
            32 ACE
          Slots:
            
              
                32
              
               (32 Proposed) 
            
          | Slot | Status | Time | Proposer | Root Hash | Attestations | Sync Participation | Deposits / Withdrawals | Slashings P / A | Exits | 
|---|---|---|---|---|---|---|---|---|---|
| 2169983 | Proposed | 2024-12-30T15:16:36 | 7389 | 0x2a8d77a7... | 16 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 2169982 | Proposed | 2024-12-30T15:16:24 | 18627 | 0x7a5d158d... | 16 | 96.09% | 0 / 16 | 0 / 0 | 0 | 
| 2169981 | Proposed | 2024-12-30T15:16:12 | 5159 | 0x8a9a8604... | 17 | 94.73% | 0 / 16 | 0 / 0 | 0 | 
| 2169980 | Proposed | 2024-12-30T15:16:00 | 97698 | 0x139d3116... | 16 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 2169979 | Proposed | 2024-12-30T15:15:48 | 18285 | 0x8b7a9caa... | 16 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 2169978 | Proposed | 2024-12-30T15:15:36 | 85486 | 0x5c0d52e6... | 16 | 94.73% | 0 / 16 | 0 / 0 | 0 | 
| 2169977 | Proposed | 2024-12-30T15:15:24 | 29685 | 0x364ca19f... | 16 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 2169976 | Proposed | 2024-12-30T15:15:12 | 32470 | 0x6be49afd... | 16 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 2169975 | Proposed | 2024-12-30T15:15:00 | 31820 | 0xedd1f53a... | 16 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 2169974 | Proposed | 2024-12-30T15:14:48 | 5601 | 0xb3261458... | 16 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 2169973 | Proposed | 2024-12-30T15:14:36 | 78016 | 0x260e7a37... | 16 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 2169972 | Proposed | 2024-12-30T15:14:24 | 94264 | 0x56af2ece... | 16 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 2169971 | Proposed | 2024-12-30T15:14:12 | 94203 | 0x13d15163... | 16 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 2169970 | Proposed | 2024-12-30T15:14:00 | 27473 | 0xc7555705... | 20 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 2169969 | Proposed | 2024-12-30T15:13:48 | 5129 | 0x086fb2f2... | 18 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 2169968 | Proposed | 2024-12-30T15:13:36 | 70867 | 0x19ea53a1... | 17 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 2169967 | Proposed | 2024-12-30T15:13:24 | 18333 | 0x32636fce... | 16 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 2169966 | Proposed | 2024-12-30T15:13:12 | 2786 | 0xbafa5f49... | 16 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 2169965 | Proposed | 2024-12-30T15:13:00 | 98051 | 0xb6459547... | 16 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 2169964 | Proposed | 2024-12-30T15:12:48 | 18206 | 0x486f6a9a... | 16 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 2169963 | Proposed | 2024-12-30T15:12:36 | 15479 | 0x6b745db3... | 18 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 2169962 | Proposed | 2024-12-30T15:12:24 | 88173 | 0xf9c4e564... | 16 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 2169961 | Proposed | 2024-12-30T15:12:12 | 4068 | 0x63b80d7a... | 30 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 2169960 | Proposed | 2024-12-30T15:12:00 | 26277 | 0xbfe0c82f... | 16 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 2169959 | Proposed | 2024-12-30T15:11:48 | 105770 | 0x371e3f24... | 19 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 2169958 | Proposed | 2024-12-30T15:11:36 | 27184 | 0x5ed3ee87... | 24 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 2169957 | Proposed | 2024-12-30T15:11:24 | 8896 | 0xe4d14f41... | 16 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 2169956 | Proposed | 2024-12-30T15:11:12 | 71275 | 0x8b8388ce... | 17 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 2169955 | Proposed | 2024-12-30T15:11:00 | 108407 | 0x2e2a50fd... | 16 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 2169954 | Proposed | 2024-12-30T15:10:48 | 87496 | 0x763dd061... | 16 | 94.73% | 0 / 16 | 0 / 0 | 0 | 
| 2169953 | Proposed | 2024-12-30T15:10:36 | 14343 | 0x7bd7a21a... | 16 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 2169952 | Proposed | 2024-12-30T15:10:24 | 81100 | 0xd48567e7... | 47 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
