Epoch Details
Epoch:
            61437
          Finalized:
            
              
                Yes
              
            
          Time:
            2024-12-02 07:16:48 +0000 UTC (2024-12-02 07:16:48 +0000 UTC) 
  
              Attestations:
            
            566
          Deposits:
            0
          Withdrawals:
            512 (3.09400 ACE)
          Slashings P / A:
            0 / 0
          Voting Participation:
            
                
                  2,266,784 ACE of
                  2,266,906 ACE
                  (100.0 %)
                
              
              Sync Participation:
            99.3 % (only counting proposed blocks)
              Validators:
            70841
          Avg. Validator Balance:
            32 ACE
          Slots:
            
              
                32
              
               (32 Proposed) 
            
          | Slot | Status | Time | Proposer | Root Hash | Attestations | Sync Participation | Deposits / Withdrawals | Slashings P / A | Exits | 
|---|---|---|---|---|---|---|---|---|---|
| 1966015 | Proposed | 2024-12-02T07:23:00 | 84632 | 0x19966fac... | 17 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1966014 | Proposed | 2024-12-02T07:22:48 | 84527 | 0xcb63504c... | 17 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1966013 | Proposed | 2024-12-02T07:22:36 | 75754 | 0x85e44271... | 17 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1966012 | Proposed | 2024-12-02T07:22:24 | 5576 | 0xd9d08ba8... | 21 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1966011 | Proposed | 2024-12-02T07:22:12 | 79906 | 0x8ee20f4d... | 17 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1966010 | Proposed | 2024-12-02T07:22:00 | 104229 | 0x47bb39a2... | 17 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1966009 | Proposed | 2024-12-02T07:21:48 | 75634 | 0xce82121b... | 17 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1966008 | Proposed | 2024-12-02T07:21:36 | 11137 | 0x2a674cb5... | 17 | 95.31% | 0 / 16 | 0 / 0 | 0 | 
| 1966007 | Proposed | 2024-12-02T07:21:24 | 20247 | 0x70a0bc40... | 17 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1966006 | Proposed | 2024-12-02T07:21:12 | 105162 | 0xce9e7caf... | 20 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1966005 | Proposed | 2024-12-02T07:21:00 | 86279 | 0x4ddae0b6... | 17 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1966004 | Proposed | 2024-12-02T07:20:48 | 30082 | 0xf6801419... | 17 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1966003 | Proposed | 2024-12-02T07:20:36 | 75832 | 0x504f9c7a... | 17 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1966002 | Proposed | 2024-12-02T07:20:24 | 30712 | 0xbbaec6b0... | 17 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1966001 | Proposed | 2024-12-02T07:20:12 | 95585 | 0x0bb82c18... | 17 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1966000 | Proposed | 2024-12-02T07:20:00 | 24635 | 0x415f9a9b... | 17 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1965999 | Proposed | 2024-12-02T07:19:48 | 21137 | 0x65d7497e... | 17 | 97.85% | 0 / 16 | 0 / 0 | 0 | 
| 1965998 | Proposed | 2024-12-02T07:19:36 | 86923 | 0x6e1b5f3b... | 17 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1965997 | Proposed | 2024-12-02T07:19:24 | 16886 | 0x746d560c... | 17 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1965996 | Proposed | 2024-12-02T07:19:12 | 6587 | 0x795f6693... | 17 | 95.12% | 0 / 16 | 0 / 0 | 0 | 
| 1965995 | Proposed | 2024-12-02T07:19:00 | 17493 | 0xbff44a25... | 21 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1965994 | Proposed | 2024-12-02T07:18:48 | 31610 | 0x09ca8df9... | 17 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1965993 | Proposed | 2024-12-02T07:18:36 | 4952 | 0xe89f444d... | 20 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1965992 | Proposed | 2024-12-02T07:18:24 | 50317 | 0xa8facdfe... | 17 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1965991 | Proposed | 2024-12-02T07:18:12 | 70977 | 0xf20b9283... | 19 | 90.43% | 0 / 16 | 0 / 0 | 0 | 
| 1965990 | Proposed | 2024-12-02T07:18:00 | 91856 | 0x832c8de9... | 17 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1965989 | Proposed | 2024-12-02T07:17:48 | 10544 | 0x1e473273... | 17 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1965988 | Proposed | 2024-12-02T07:17:36 | 91813 | 0xf2606519... | 17 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1965987 | Proposed | 2024-12-02T07:17:24 | 80340 | 0x3acb30fe... | 22 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1965986 | Proposed | 2024-12-02T07:17:12 | 79625 | 0xc6b80a8e... | 18 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1965985 | Proposed | 2024-12-02T07:17:00 | 48857 | 0x5fac904e... | 17 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1965984 | Proposed | 2024-12-02T07:16:48 | 92609 | 0x5e29c042... | 17 | 97.46% | 0 / 16 | 0 / 0 | 0 | 
