Epoch Details
Epoch:
            40650
          Finalized:
            
              
                Yes
              
            
          Time:
            2024-08-31 22:00:00 +0000 UTC (2024-08-31 22:00:00 +0000 UTC) 
  
              Attestations:
            
            480
          Deposits:
            0
          Withdrawals:
            512 (2.80664 ACE)
          Slashings P / A:
            0 / 0
          Voting Participation:
            
                
                  2,004,576 ACE of
                  2,004,700 ACE
                  (100.0 %)
                
              
              Sync Participation:
            100.0 % (only counting proposed blocks)
              Validators:
            62647
          Avg. Validator Balance:
            32 ACE
          Slots:
            
              
                32
              
               (32 Proposed) 
            
          | Slot | Status | Time | Proposer | Root Hash | Attestations | Sync Participation | Deposits / Withdrawals | Slashings P / A | Exits | 
|---|---|---|---|---|---|---|---|---|---|
| 1300831 | Proposed | 2024-08-31T22:06:12 | 63538 | 0xd46e7ceb... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1300830 | Proposed | 2024-08-31T22:06:00 | 8761 | 0xf4ad5804... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1300829 | Proposed | 2024-08-31T22:05:48 | 13205 | 0x7daa245f... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1300828 | Proposed | 2024-08-31T22:05:36 | 69150 | 0xf27aeaa9... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1300827 | Proposed | 2024-08-31T22:05:24 | 57015 | 0xf26da8df... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1300826 | Proposed | 2024-08-31T22:05:12 | 20888 | 0x04537b7d... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1300825 | Proposed | 2024-08-31T22:05:00 | 32066 | 0x9ee158da... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1300824 | Proposed | 2024-08-31T22:04:48 | 70504 | 0x5019e6b4... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1300823 | Proposed | 2024-08-31T22:04:36 | 24 | 0x022bfd17... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1300822 | Proposed | 2024-08-31T22:04:24 | 671 | 0x12a5eb91... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1300821 | Proposed | 2024-08-31T22:04:12 | 46691 | 0x5f5b59b9... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1300820 | Proposed | 2024-08-31T22:04:00 | 30960 | 0xa93c7f1c... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1300819 | Proposed | 2024-08-31T22:03:48 | 60078 | 0x2aeb9e67... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1300818 | Proposed | 2024-08-31T22:03:36 | 28965 | 0xea36a6ff... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1300817 | Proposed | 2024-08-31T22:03:24 | 2072 | 0x9cb61697... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1300816 | Proposed | 2024-08-31T22:03:12 | 42880 | 0x2c9d7f2a... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1300815 | Proposed | 2024-08-31T22:03:00 | 21777 | 0xcf7887ca... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1300814 | Proposed | 2024-08-31T22:02:48 | 18791 | 0xde232f71... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1300813 | Proposed | 2024-08-31T22:02:36 | 32052 | 0xdcf1a1ba... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1300812 | Proposed | 2024-08-31T22:02:24 | 28618 | 0x28b8c74a... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1300811 | Proposed | 2024-08-31T22:02:12 | 7983 | 0xca2fe7ce... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1300810 | Proposed | 2024-08-31T22:02:00 | 76852 | 0x196bc10b... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1300809 | Proposed | 2024-08-31T22:01:48 | 74503 | 0x6c872d6b... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1300808 | Proposed | 2024-08-31T22:01:36 | 57879 | 0x732a542f... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1300807 | Proposed | 2024-08-31T22:01:24 | 11564 | 0x8087c398... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1300806 | Proposed | 2024-08-31T22:01:12 | 46886 | 0xfa400b0a... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1300805 | Proposed | 2024-08-31T22:01:00 | 17823 | 0xa567ec8d... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1300804 | Proposed | 2024-08-31T22:00:48 | 78509 | 0xb64eb2e7... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1300803 | Proposed | 2024-08-31T22:00:36 | 31548 | 0xddf04af0... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1300802 | Proposed | 2024-08-31T22:00:24 | 21879 | 0x8f805cb0... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1300801 | Proposed | 2024-08-31T22:00:12 | 18157 | 0xf12a133b... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 1300800 | Proposed | 2024-08-31T22:00:00 | 3932 | 0xb93fd6fd... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
