Epoch Details
Epoch:
            25200
          Finalized:
            
              
                Yes
              
            
          Time:
            2024-06-24 06:00:00 +0000 UTC (2024-06-24 06:00:00 +0000 UTC) 
  
              Attestations:
            
            480
          Deposits:
            0
          Withdrawals:
            512 (2.34761 ACE)
          Slashings P / A:
            0 / 0
          Voting Participation:
            
                
                  2,004,192 ACE of
                  2,004,286 ACE
                  (100.0 %)
                
              
              Sync Participation:
            100.0 % (only counting proposed blocks)
              Validators:
            62634
          Avg. Validator Balance:
            32 ACE
          Slots:
            
              
                32
              
               (32 Proposed) 
            
          | Slot | Status | Time | Proposer | Root Hash | Attestations | Sync Participation | Deposits / Withdrawals | Slashings P / A | Exits | 
|---|---|---|---|---|---|---|---|---|---|
| 806431 | Proposed | 2024-06-24T06:06:12 | 23378 | 0xf16a2fcb... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 806430 | Proposed | 2024-06-24T06:06:00 | 10143 | 0xbcbea7ce... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 806429 | Proposed | 2024-06-24T06:05:48 | 2436 | 0x9e37a78e... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 806428 | Proposed | 2024-06-24T06:05:36 | 19714 | 0x842d966d... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 806427 | Proposed | 2024-06-24T06:05:24 | 14972 | 0xe3c662b7... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 806426 | Proposed | 2024-06-24T06:05:12 | 40695 | 0xc6f36521... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 806425 | Proposed | 2024-06-24T06:05:00 | 53115 | 0x9a57b9a9... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 806424 | Proposed | 2024-06-24T06:04:48 | 52429 | 0x4bc56363... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 806423 | Proposed | 2024-06-24T06:04:36 | 51292 | 0x8938191f... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 806422 | Proposed | 2024-06-24T06:04:24 | 6512 | 0x0a8eb760... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 806421 | Proposed | 2024-06-24T06:04:12 | 43651 | 0xff71d66d... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 806420 | Proposed | 2024-06-24T06:04:00 | 45340 | 0xaeb76215... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 806419 | Proposed | 2024-06-24T06:03:48 | 25870 | 0x26deb995... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 806418 | Proposed | 2024-06-24T06:03:36 | 16147 | 0xa8ced7fd... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 806417 | Proposed | 2024-06-24T06:03:24 | 42690 | 0xe0eddfb9... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 806416 | Proposed | 2024-06-24T06:03:12 | 24794 | 0x95f31527... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 806415 | Proposed | 2024-06-24T06:03:00 | 1462 | 0xc4c48280... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 806414 | Proposed | 2024-06-24T06:02:48 | 49952 | 0x43275c6c... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 806413 | Proposed | 2024-06-24T06:02:36 | 53609 | 0xa034e1ab... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 806412 | Proposed | 2024-06-24T06:02:24 | 53156 | 0x62839258... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 806411 | Proposed | 2024-06-24T06:02:12 | 52616 | 0x82362d3d... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 806410 | Proposed | 2024-06-24T06:02:00 | 28565 | 0xe2cd0b54... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 806409 | Proposed | 2024-06-24T06:01:48 | 814 | 0x4784397f... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 806408 | Proposed | 2024-06-24T06:01:36 | 30102 | 0x62f39577... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 806407 | Proposed | 2024-06-24T06:01:24 | 17259 | 0x3b4208c2... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 806406 | Proposed | 2024-06-24T06:01:12 | 41493 | 0x5210b8fc... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 806405 | Proposed | 2024-06-24T06:01:00 | 5202 | 0xe401d33e... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 806404 | Proposed | 2024-06-24T06:00:48 | 61434 | 0xe0be05cf... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 806403 | Proposed | 2024-06-24T06:00:36 | 20391 | 0x8046d6f8... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 806402 | Proposed | 2024-06-24T06:00:24 | 31807 | 0xbe70e61c... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 806401 | Proposed | 2024-06-24T06:00:12 | 47441 | 0x21417b96... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 806400 | Proposed | 2024-06-24T06:00:00 | 43169 | 0x2ce9baa0... | 15 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
