Epoch Details
Epoch:
            1450
          Finalized:
            
              
                Yes
              
            
          Time:
            2024-03-10 16:40:00 +0000 UTC (2024-03-10 16:40:00 +0000 UTC) 
  
              Attestations:
            
            257
          Deposits:
            0
          Withdrawals:
            512 (2.08813 ACE)
          Slashings P / A:
            0 / 0
          Voting Participation:
            
                
                  1,056,736 ACE of
                  1,056,736 ACE
                  (100.0 %)
                
              
              Sync Participation:
            100.0 % (only counting proposed blocks)
              Validators:
            33023
          Avg. Validator Balance:
            32 ACE
          Slots:
            
              
                32
              
               (32 Proposed) 
            
          | Slot | Status | Time | Proposer | Root Hash | Attestations | Sync Participation | Deposits / Withdrawals | Slashings P / A | Exits | 
|---|---|---|---|---|---|---|---|---|---|
| 46431 | Proposed | 2024-03-10T16:46:12 | 31938 | 0x6db191f6... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 46430 | Proposed | 2024-03-10T16:46:00 | 20086 | 0x7adbbab6... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 46429 | Proposed | 2024-03-10T16:45:48 | 25157 | 0x15bace6d... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 46428 | Proposed | 2024-03-10T16:45:36 | 19443 | 0x864b2524... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 46427 | Proposed | 2024-03-10T16:45:24 | 20891 | 0x7e13e88a... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 46426 | Proposed | 2024-03-10T16:45:12 | 7811 | 0xabaee681... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 46425 | Proposed | 2024-03-10T16:45:00 | 29571 | 0xe03a014f... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 46424 | Proposed | 2024-03-10T16:44:48 | 25784 | 0x830c3a4f... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 46423 | Proposed | 2024-03-10T16:44:36 | 569 | 0x9e1fb40a... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 46422 | Proposed | 2024-03-10T16:44:24 | 475 | 0xf2255f4a... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 46421 | Proposed | 2024-03-10T16:44:12 | 8807 | 0xb9ab53a8... | 9 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 46420 | Proposed | 2024-03-10T16:44:00 | 18611 | 0xc149a865... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 46419 | Proposed | 2024-03-10T16:43:48 | 10583 | 0x0da6d388... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 46418 | Proposed | 2024-03-10T16:43:36 | 20520 | 0xfb89c570... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 46417 | Proposed | 2024-03-10T16:43:24 | 17540 | 0x7e230977... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 46416 | Proposed | 2024-03-10T16:43:12 | 19707 | 0xc08623d4... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 46415 | Proposed | 2024-03-10T16:43:00 | 20163 | 0x79164d8f... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 46414 | Proposed | 2024-03-10T16:42:48 | 27737 | 0x9ec0ca7d... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 46413 | Proposed | 2024-03-10T16:42:36 | 12241 | 0x4b299fcd... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 46412 | Proposed | 2024-03-10T16:42:24 | 10051 | 0x4fde9391... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 46411 | Proposed | 2024-03-10T16:42:12 | 23545 | 0x5c7f1739... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 46410 | Proposed | 2024-03-10T16:42:00 | 29760 | 0x5d741e14... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 46409 | Proposed | 2024-03-10T16:41:48 | 9339 | 0x35d5c1f1... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 46408 | Proposed | 2024-03-10T16:41:36 | 6785 | 0x05c3575a... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 46407 | Proposed | 2024-03-10T16:41:24 | 9159 | 0x4bc04851... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 46406 | Proposed | 2024-03-10T16:41:12 | 20210 | 0xb6825fbe... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 46405 | Proposed | 2024-03-10T16:41:00 | 10707 | 0xe49fa698... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 46404 | Proposed | 2024-03-10T16:40:48 | 10733 | 0xf1da397d... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 46403 | Proposed | 2024-03-10T16:40:36 | 31759 | 0x4c506529... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 46402 | Proposed | 2024-03-10T16:40:24 | 23611 | 0xc6b57e8e... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 46401 | Proposed | 2024-03-10T16:40:12 | 7680 | 0x220e5eea... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 46400 | Proposed | 2024-03-10T16:40:00 | 28478 | 0x1dc38434... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
