Epoch Details
Epoch:
            13438
          Finalized:
            
              
                Yes
              
            
          Time:
            2024-05-02 23:23:12 +0000 UTC (2024-05-02 23:23:12 +0000 UTC) 
  
              Attestations:
            
            256
          Deposits:
            0
          Withdrawals:
            512 (2.14761 ACE)
          Slashings P / A:
            0 / 0
          Voting Participation:
            
                
                  1,058,464 ACE of
                  1,058,527 ACE
                  (100.0 %)
                
              
              Sync Participation:
            100.0 % (only counting proposed blocks)
              Validators:
            33079
          Avg. Validator Balance:
            32 ACE
          Slots:
            
              
                32
              
               (32 Proposed) 
            
          | Slot | Status | Time | Proposer | Root Hash | Attestations | Sync Participation | Deposits / Withdrawals | Slashings P / A | Exits | 
|---|---|---|---|---|---|---|---|---|---|
| 430047 | Proposed | 2024-05-02T23:29:24 | 7522 | 0x1f8159e3... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 430046 | Proposed | 2024-05-02T23:29:12 | 28936 | 0x88fe8112... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 430045 | Proposed | 2024-05-02T23:29:00 | 5257 | 0x9c6e4ce9... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 430044 | Proposed | 2024-05-02T23:28:48 | 14710 | 0x47d68fa1... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 430043 | Proposed | 2024-05-02T23:28:36 | 23675 | 0x4410ca69... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 430042 | Proposed | 2024-05-02T23:28:24 | 20820 | 0x37a0f26a... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 430041 | Proposed | 2024-05-02T23:28:12 | 20401 | 0x6f61bb8c... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 430040 | Proposed | 2024-05-02T23:28:00 | 21704 | 0x0c15c1dd... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 430039 | Proposed | 2024-05-02T23:27:48 | 8817 | 0xe871c750... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 430038 | Proposed | 2024-05-02T23:27:36 | 16048 | 0x6d7cfdd6... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 430037 | Proposed | 2024-05-02T23:27:24 | 14025 | 0xc7845784... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 430036 | Proposed | 2024-05-02T23:27:12 | 27104 | 0xabe25ede... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 430035 | Proposed | 2024-05-02T23:27:00 | 27873 | 0x47b2f4e7... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 430034 | Proposed | 2024-05-02T23:26:48 | 9158 | 0x7d32e56c... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 430033 | Proposed | 2024-05-02T23:26:36 | 14285 | 0x280bbd28... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 430032 | Proposed | 2024-05-02T23:26:24 | 6989 | 0x8cfa5239... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 430031 | Proposed | 2024-05-02T23:26:12 | 25622 | 0x41f5b0eb... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 430030 | Proposed | 2024-05-02T23:26:00 | 31354 | 0x6a46f1ff... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 430029 | Proposed | 2024-05-02T23:25:48 | 2534 | 0xa02af08c... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 430028 | Proposed | 2024-05-02T23:25:36 | 1303 | 0x71a7e874... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 430027 | Proposed | 2024-05-02T23:25:24 | 979 | 0x35a1a822... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 430026 | Proposed | 2024-05-02T23:25:12 | 10385 | 0x19a1f6ca... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 430025 | Proposed | 2024-05-02T23:25:00 | 25284 | 0x63149c37... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 430024 | Proposed | 2024-05-02T23:24:48 | 13746 | 0x78d82766... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 430023 | Proposed | 2024-05-02T23:24:36 | 13186 | 0xbcd9625e... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 430022 | Proposed | 2024-05-02T23:24:24 | 12571 | 0xf08e29d8... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 430021 | Proposed | 2024-05-02T23:24:12 | 2447 | 0x15eb3530... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 430020 | Proposed | 2024-05-02T23:24:00 | 28403 | 0x1453bd3d... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 430019 | Proposed | 2024-05-02T23:23:48 | 17739 | 0x6d7d325f... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 430018 | Proposed | 2024-05-02T23:23:36 | 5223 | 0x14a40574... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 430017 | Proposed | 2024-05-02T23:23:24 | 21196 | 0x4bcfe1aa... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
| 430016 | Proposed | 2024-05-02T23:23:12 | 1081 | 0x31db3d32... | 8 | 100.00% | 0 / 16 | 0 / 0 | 0 | 
